https://repositorio.cetys.mx/handle/60000/1025
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sikandar Ali, Qalati | - |
dc.contributor.author | Dragana, Ostic | - |
dc.contributor.author | Mingyue, Fan | - |
dc.contributor.author | Ahmed, Sarfaraz | - |
dc.contributor.author | Galván Vela, Esthela | - |
dc.contributor.author | Zufar, Zuhaib | - |
dc.contributor.author | Muhammmad Suho, Jan | - |
dc.date.accessioned | 2021-04-12T23:33:09Z | - |
dc.date.available | 2021-04-12T23:33:09Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1025 | - |
dc.description.abstract | The recent outbreak of coronavirus disease (COVID-19) is the worst global crisis. Since no successful treatment and vaccine have been reported, efforts to improve the public’s knowledge, attitudes, and practices are critical to reducing the spread of COVID-19. This study aims to investigate the general public knowledge, attitude, and practices regarding COVID-19. A cross-sectional online survey was conducted in three developing countries (China, India, and Pakistan). The reason for choosing only three countries is to identify the cross-border effect statistically and data collection constraints. The IBM SPSS version 23.0 was used for descriptive, univariate, and multivariate analysis of the study. One thousand one hundred and sixty participants completed the study, one-quarter of them were female, and three-quarters were male. The study’s findings evidenced that the knowledge and attitude correlation was 58.4% and between knowledge and practices 18.2%. Furthermore, the knowledge was found lower in females, among India and Pakistan, and people aged less and equivalent to 30 years. The attitudes among respondents were found poorer among unmarried females and India and Pakistan residents. While the practices found lower among employed, unemployed and, respondents had a bachelor’s degree, and females reside in India. And future studies should focus on factors that influence the government regarding the imposition of lockdown, boost the economy in the pandemic, and motivate the general public to follow the health institution’s instructions. | es_ES |
dc.language.iso | en_US | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Knowledge | es_ES |
dc.subject | Attitudes | es_ES |
dc.subject | Practices | es_ES |
dc.subject | Developing countries | es_ES |
dc.subject | General public | es_ES |
dc.subject | Lockdown | es_ES |
dc.subject | COVID-19 | es_ES |
dc.title | The general public knowledge, attitude, and practices regarding COVID-19 during the lockdown in Asian developing countries | es_ES |
dc.title.alternative | SAGE Journals | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://journals.sagepub.com/doi/pdf/10.1177/0272684X211004945 | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1177/0272684X211004945 | - |
dc.identifier.indexacion | Scopus | es_ES |
dc.identifier.indexacion | Otros | es_ES |
dc.subject.sede | Campus Tijuana | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons