https://repositorio.cetys.mx/handle/60000/118
Título : | High performance quantum key distribution prototype system using a commercial off-the-shelf solution: experimental and emulation demonstrations |
Otros títulos : | Optica Applicata Journal |
Autor : | López-Leyva, Josué Aarón Ruiz Higuera, Jesús Arvizu Mondragón, Arturo Santos Aguilar, Joel Ramos García, Raúl Ponce Camacho, Miguel Ángel |
Palabras clave : | Quantum cryptography;Final secret key rate (FSecKR);Coherent states |
Fecha de publicación : | 2017 |
Citación : | 47;3 |
Resumen : | A continuous variable-quantum key distribution system prototype that uses weak coherent states with a diffused phase, commercial off-the-shelf devices, complete free space 90-degrees hybrid and simplified quantum protocol is proposed in this paper. In general, the quantum transmitter-re- ceiver shows an experimental average quantum bit error rate of 30% using auto-homodyne detec- tion with 0.25 photons per pulse in locking phase mode. The emulated final secret key rate measurements were 20 and 40 Kbps for minimum (30 Mbps) and maximum (90 Mbps) throughput, respectively, in a real traffic network using databases for the quantum keys generated by two true random number generators. |
metadata.dc.description.url: | DOI: 10.5277/oa170307 |
URI : | https://repositorio.cetys.mx/handle/60000/118 |
ISSN : | 1899-7015 |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons