https://repositorio.cetys.mx/handle/60000/1661
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Villasán Rueda, Alba | - |
dc.contributor.author | Sánchez Cabaco, Antonio | - |
dc.contributor.author | Mejía Ramírez, Manuel Alejandro | - |
dc.contributor.author | Castillo Riedel, Eduardo | - |
dc.contributor.author | Alvelais-Alarcón, Marina | - |
dc.date.accessioned | 2023-08-16T19:38:22Z | - |
dc.date.available | 2023-08-16T19:38:22Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1661 | - |
dc.description.abstract | Older age is associated with a higher prevalence of cognitive and affective decline than in the younger population. For this reason, considering the increasing population aging, and with the continuous growth of this demographic, it is necessary to consider better types of interventions to prevent such decline from manifesting. This study measures the effectiveness of the “Positive reminiscence program” (REMPOS), a non-pharmacological therapy that increases life quality in older people, with a pre-post randomized design with control group in three types of aging: healthy aging (n= 24), mild cognitive impairment (n= 22) and Alzheimer’s Disease (n= 21). The results of the experimental groups revealed higher cognitive levels, lower depressive symptoms, higher specific positive memories recall, and higher life satisfaction after intervention. This study extends the evidence of effectiveness of positive reminiscence interventions for older adults in other cultural backgrounds and types of aging | es_ES |
dc.description.sponsorship | Behavioral Psychology / Psicología Conductual | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | vol. 31;núm. 1 | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | MoCA | es_ES |
dc.subject | LSI-A | es_ES |
dc.subject | GDS | es_ES |
dc.subject | MiniCognitive Examination | es_ES |
dc.subject | Cognitive stimulation | es_ES |
dc.subject | Reminiscence therapy | es_ES |
dc.title | Enhancement of quality of life in older people through positive reminiscence intervention: a pilot study | es_ES |
dc.title.alternative | Behavioral psychology | es_ES |
dc.title.alternative | Psicología conductual | - |
dc.type | Article | es_ES |
dc.description.url | https://www.behavioralpsycho.com/product/enhancement-of-quality-of-life-in-older-people-through-positive-reminiscence-intervention-a-pilot-study/?lang=en | es_ES |
dc.format.page | 197-215 | es_ES |
dc.identifier.doi | https://doi.org/10.51668/bp.8323112n | - |
dc.identifier.indexacion | Scopus | es_ES |
dc.identifier.indexacion | JCR | es_ES |
dc.subject.sede | Campus Tijuana | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
12.Villasan_31-1En.pdf | 319.21 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons