https://repositorio.cetys.mx/handle/60000/1674
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ravina-Ripoll, Rafael | - |
dc.contributor.author | Balderas-Cejudo, Adela | - |
dc.contributor.author | Nuñez-Barriropedro, Estela | - |
dc.contributor.author | Galván Vela, Esthela | - |
dc.date.accessioned | 2023-10-16T21:53:27Z | - |
dc.date.available | 2023-10-16T21:53:27Z | - |
dc.date.created | 2023-05 | - |
dc.date.issued | 2023-10 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1674 | - |
dc.description.abstract | Current scientific studies on corporate governance in the fine dining industry must consider the attractive culture of happiness management. A business management model that aims to cement the corporate happiness of all the members of its organisation. Undoubtedly, a vital intangible resource to offer a service of excellence and quality to customers. As is well known, this is an aspect of particular relevance for haute cuisine restaurants. From this perspective, this paper arises from recent happiness management research that points to the need for a happy leadership style to actively reduce the psychological stress and physical exhaustion that chefs suffer daily in the kitchen. Inspired by the achievement of this goal, and therefore their happiness at work, this research conducts an exploratory study on how the dimensions: of organisational support, intraentrepreneurship and organisational justice empirically associate with the variable happiness at work. To this end, a structural equation model will be carried out based on the 136 surveys carried out on trainees at the Basque Culinary during the 2022–2023 academic years. The empirical results of this work show that the constructs of organisational support and organisational justice positively influence the happiness at work parameter. The same is not valid for the intrapreneurship factor. On the one hand, these findings can be exciting to demonstrate the complexity of generating a climate of subjective well-being within haute cuisine restaurants. Moreover, on the other hand, it shows that chefs are a source of culinary innovation and creativity when they carry out their professional activities in a positive and happy environment. | es_ES |
dc.description.sponsorship | ELSEVIER | es_ES |
dc.language.iso | en_US | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Basquet cullinary | es_ES |
dc.subject | Happiness management | es_ES |
dc.subject | Chefs | es_ES |
dc.subject | Organisational support | es_ES |
dc.subject | Intraentrepreneurship | es_ES |
dc.subject | Organisational justice | es_ES |
dc.title | Are chefs happiness providers? Exploring the impact of organisational support, intrapreneurship and interactional justice from the perspective of happiness management | es_ES |
dc.title.alternative | International Journal of Gastronomy and Food Science | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://mail.google.com/mail/u/1/#search/esthela.galvan%40cetys.mx/FMfcgzGtxdZJQCSxHBRVRvHMptfvMkMQ?projector=1&messagePartId=0.1 | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.ijgfs.2023.100818 | - |
dc.identifier.indexacion | Scopus y JCR | es_ES |
dc.subject.sede | Campus Tijuana | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
pagination_IJGFS_1008181.pdf | 1.09 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons