https://repositorio.cetys.mx/handle/60000/1752
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Flores-Fuentes, Wendy | - |
dc.contributor.author | Rivas-Lopez, Moisés | - |
dc.contributor.author | Hernández-Balbuena, Daniel | - |
dc.contributor.author | Sergiyenko, Oleg | - |
dc.contributor.author | Rodríguez-Quiñonez, Julio Cesar | - |
dc.contributor.author | Rivera-Castillo, Javier | - |
dc.contributor.author | Lindner, Lars | - |
dc.contributor.author | Básaca-Preciado, Luis C. | - |
dc.contributor.author | Murrieta-Rico, Fabián N. | - |
dc.contributor.author | González-Navarro, Félix F. | - |
dc.date.accessioned | 2024-02-27T02:11:25Z | - |
dc.date.available | 2024-02-27T02:11:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1752 | - |
dc.description.abstract | This chapter presents the application of optoelectronic devices fusion as the base for those systems with non-linear behavior supported by artificial intelligence techniques, which require the use of information from various sensors for pattern recognition to produce an enhanced output. It also included a deep survey to define the state of the art in industrial applications following this tendency to identify and recognize the most used optoelectronic sensors, interconnectivity, raw data collection, data processing and interpretation, data fusion, intelligent decision algorithms, software and hardware instrumentation and control. Finally, it exemplifies how these technologies implemented in the industry can also be useful for other kinds of sector applications. | es_ES |
dc.language.iso | en_US | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Optoelectronic | es_ES |
dc.subject | Artificial intelligence | es_ES |
dc.title | Examining optoelectronics in machine vision and applications in industry 4.0 | es_ES |
dc.type | Book chapter | es_ES |
dc.description.edition | IGI GLOBAL | es_ES |
dc.identifier.doi | 10.4018/978-1-7998-6522-3. | - |
dc.subject.sede | Campus Mexicali | es_ES |
dc.publisher.editorial | Advisory Board | es_ES |
dc.title.chapter | Optoelectronic Devices Fusion in Machine Vision Applications | es_ES |
Aparece en las colecciones: | Capítulos de Libro |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons