https://repositorio.cetys.mx/handle/60000/1759
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López-Leyva, Josué Aarón | - |
dc.contributor.author | Barrera-Silva, Carolina | - |
dc.contributor.author | Sarmiento-Leyva, Luisa Fernanda | - |
dc.contributor.author | González-Romero, Luisa Fernanda | - |
dc.date.accessioned | 2024-02-28T21:21:59Z | - |
dc.date.available | 2024-02-28T21:21:59Z | - |
dc.date.created | 2021-03 | - |
dc.date.issued | 2021-03 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1759 | - |
dc.description.abstract | This article presents the simulation and characterization of an on-shore oscillating water column (OWC) system as part of a distributed generation network considering the irregular interaction of sea waves. The main issue is the adequate calculation of the power generated considering the real variations of the sea waves, employing the stochastic analysis of the wave height and period. The characterization of the wave height was carried out using the Fisher-Tippett Type 1 function, and for the wave period, an empirical probability density function to obtain the instantaneous and accumulated power in an annual period. A basic on-shore OWC system was proposed with different physical dimensions. The theoretical and numerical results present a very similar performance for both turbines (600 W and 25 kW) analyzed. Regarding the 600 W turbine, the resulting accuracy is ≈94.5%, which implies that the annual generated power is 3.13 ± 1.02 MWh/year and the overall efficiency is 23.51% ± 1.9%. However, due to the reduced power generated, the chamber dimensions were modified, achieving 160.61 ± 9.99 MWh/year with an accuracy of ≈93.2%, based on an installed power capacity proposal using a 25 kW turbine. Also, the average overall efficiency for both turbines considering the irregular wave interaction is ≈23.5% and ≈21.1% for 600 W and 25 kW turbines, respectively. | es_ES |
dc.description.sponsorship | MDPI Academic Open Access Publishing | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | vol. 10;núm. 7 | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Oscillating water column | es_ES |
dc.subject | Irregular wave interaction | es_ES |
dc.subject | Distributed generation resource | es_ES |
dc.subject | Power generation | es_ES |
dc.title | Simulation and characteristics analysis of on-shore OWC system proposal as distributed generation resource considering the irregular wave interaction | es_ES |
dc.title.alternative | Electronics 2021 | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://www.mdpi.com/2079-9292/10/7/773 | es_ES |
dc.identifier.doi | https://doi.org/10.3390/electronics10070773 | - |
dc.identifier.indexacion | Scopus | es_ES |
dc.subject.sede | Campus Ensenada | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
electronics-10-00773-v4.pdf | 3.34 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons