https://repositorio.cetys.mx/handle/60000/1760
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López-Leyva, Josué Aarón | - |
dc.contributor.author | Arvizu Mondragón, Arturo | - |
dc.contributor.author | Santos-Aguilar, Joel | - |
dc.contributor.author | Mendieta-Jimenez, F. | - |
dc.date.accessioned | 2024-02-29T19:54:43Z | - |
dc.date.available | 2024-02-29T19:54:43Z | - |
dc.date.created | 2020-07 | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1760 | - |
dc.description.abstract | In this article, the statistical evaluation of the performance of FSO links subject to dynamic fluctuations of atmospheric optical turbulence that affect the instantaneous value of the received optical power is presented. We reproduce this temporal domain effect with time series generated by simulation considering the optical turbulence as a stochastic process with Gamma-Gamma probability distribution. Also, a phase screen was used in order to observe the impact that optical turbulence has over the optical information field’s spatial phase. With our simulations, it is possible to get the two most essential performance parameters required for the practical implementation of FSO links. We obtained the mean signal-to-noise ratio (SNR) and the mean bit error rate (BER) of FSO links affected by optical turbulence with Gamma-Gamma distribution, where the results show that the mean SNR and mean BER are adequately modified according to the atmospheric turbulence levels, e.g., ≈ 1.4 dB for σ 2 R = 0.33 and ≈ 0.36 dB for σ 2 R = 1. Thus, the methodology presented in this paper may be readily used to design and implement real-world FSO links. | es_ES |
dc.description.sponsorship | Revista Mexicana de Física | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | vol. 67;núm. 1 | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Simulated series | es_ES |
dc.subject | Atmospheric turbulence | es_ES |
dc.subject | Free-Space-Optical | es_ES |
dc.title | Statistical evaluation of the performance of free-space-optical link affected by optical turbulence with gamma-gamma distribution through time series generated by simulation | es_ES |
dc.title.alternative | Revista Mexicana de Física | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S0035-001X2021000100017 | es_ES |
dc.format.page | p. 146-153 | es_ES |
dc.identifier.doi | https://doi.org/10.31349/RevMexFis.67.146 | - |
dc.identifier.indexacion | Scopus | es_ES |
dc.subject.sede | Campus Ensenada | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
0035-001X-rmf-67-01-146.pdf | 1.46 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons