https://repositorio.cetys.mx/handle/60000/1785
Título : | Features in the diffraction of a scalar plane wave from doubly-periodic Dirichlet and Neumann surfaces |
Otros títulos : | AIP Publishing |
Autor : | Maradudin, Alexei Perez-Chavez, Veronica Jędrzejewsk, Arkadiusz Simonsen, Ingve |
Palabras clave : | Crystal lattices;Acoustic waves;Dielectric properties;Generalized functions;Geometrical optics;Gaussian beam;Holography;Scattering theory;Equations of fluid dynamics;Surface waves |
Sede: | Campus Ensenada |
Fecha de publicación : | jul-2018 |
Citación : | vol. 44;núm. 77 |
Descripción : | The diffraction of a scalar plane wave from a doubly-periodic surface on which either the Dirichlet or Neumann boundary condition is imposed is studied by means of a rigorous numerical solution of the Rayleigh equation for the amplitudes of the diffracted Bragg beams. From the results of these calculations the diffraction efficiencies of several of the lowest order diffracted beams are calculated as functions of the polar and azimuthal angles of incidence. The angular dependencies of the diffraction efficiencies display features that can be identified as Rayleigh anomalies for both types of surfaces. In the case of a Neumann surface additional features are present that can be attributed to the existence of surface waves on such surfaces. Some of the results obtained through the use of the Rayleigh equation are validated by comparing them with the results of a rigorous Green's function numerical calculation. |
metadata.dc.description.url: | https://pubs.aip.org/aip/ltp/article-abstract/44/7/733/252536/Features-in-the-diffraction-of-a-scalar-plane-wave?redirectedFrom=fulltext |
URI : | https://repositorio.cetys.mx/handle/60000/1785 |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons