https://repositorio.cetys.mx/handle/60000/1789
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gulin, Shaina | - |
dc.contributor.author | Perrin, Paul | - |
dc.contributor.author | Peralta, Silvina Victoria | - |
dc.contributor.author | Stolfi, Miriam | - |
dc.contributor.author | Morelli, Eliana | - |
dc.contributor.author | Peña, Aracely | - |
dc.contributor.author | Arango-Lasprilla, Juan Carlos | - |
dc.date.accessioned | 2024-03-06T20:34:55Z | - |
dc.date.available | 2024-03-06T20:34:55Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1789 | - |
dc.description.abstract | This study examined the influence of resilience, coping, and optimism on the quality of care that caregivers of persons with dementia provide in Argentina and Mexico. The sample included 110 caregivers of persons with dementia from Argentina and 20 from Mexico who completed measures of their personal strengths and the quality of dementia informal care provided. Multiple regressions suggested that caregivers with high family coherence, optimism, and meaningfulness and manageability coping were more likely to provide better informal care for the person with dementia. Rehabilitation counseling interventions aimed at strengthening Latin American caregivers' resilience, coping, and optimism may have the potential to improve quality of care. | es_ES |
dc.description.sponsorship | Behavioural Neurology | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | vol. 2015; | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Dementia Caregivers | es_ES |
dc.subject | Latin America | es_ES |
dc.title | The influence of personal strengths on quality of care in dementia caregivers from Latin America | es_ES |
dc.title.alternative | Journal of Rehabilitation | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://www.researchgate.net/publication/271507749_Personal_Strengths_and_Health_Related_Quality_of_Life_in_Dementia_Caregivers_from_Latin_America | es_ES |
dc.identifier.doi | https://www.researchgate.net/deref/http%3A%2F%2Fdx.doi.org%2F10.1155%2F2015%2F507196?_tp=eyJjb250ZXh0Ijp7ImZpcnN0UGFnZSI6InB1YmxpY2F0aW9uIiwicGFnZSI6InB1YmxpY2F0aW9uIiwicHJldmlvdXNQYWdlIjoicHVibGljYXRpb24iLCJwb3NpdGlvbiI6InBhZ2VDb250ZW50In19 | - |
dc.identifier.indexacion | Scopus | es_ES |
dc.subject.sede | Campus Mexicali | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BN2015-507196.pdf | 669.79 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons