https://repositorio.cetys.mx/handle/60000/1817
Título : | Pupil dilation reflects covert familiar face recognition under interocular suppression |
Otros títulos : | Consciousness and Cognition |
Autor : | Mejía Ramírez, Manuel Alejandro Valdés-Sosa, Michell Bobes, María Antonieta |
Palabras clave : | prosopagnosia |
Sede: | Campus Tijuana |
Fecha de publicación : | jun-2024 |
Citación : | vol.123; |
Resumen : | In prosopagnosia, brain lesions impair overt face recognition, but not face detection, and may coexist with residual covert recognition of familiar faces. Previous studies that simulated covert recognition in healthy individuals have impaired face detection as well as recognition, thus not fully mirroring the deficits in prosopagnosia. We evaluated a model of covert recognition based on continuous flash suppression (CFS). Familiar and unfamiliar faces and houses were masked while participants performed two discrimination tasks. With increased suppression, face/house discrimination remained largely intact, but face familiarity discrimination deteriorated. Covert recognition was present across all masking levels, evinced by higher pupil dilation to familiar than unfamiliar faces. Pupil dilation was uncorrelated with overt performance across subjects. Thus, CFS can impede overt face recognition without disrupting covert recognition and face detection, mirroring critical features of prosopagnosia. CFS could be used to uncover shared neural mechanisms of covert recognition in prosopagnosic patients and neurotypicals. |
metadata.dc.description.url: | https://www.sciencedirect.com/science/article/abs/pii/S105381002400093X?via%3Dihub |
URI : | https://repositorio.cetys.mx/handle/60000/1817 |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons