https://repositorio.cetys.mx/handle/60000/1858
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Azuz Adeath, Issac | - |
dc.contributor.author | Aguiar, Fernanda | - |
dc.contributor.author | Valdes, Adrian | - |
dc.contributor.author | López, Ulises | - |
dc.date.accessioned | 2024-10-30T18:37:56Z | - |
dc.date.available | 2024-10-30T18:37:56Z | - |
dc.date.created | 2024-06 | - |
dc.date.issued | 2024-06 | - |
dc.identifier.other | Mendeley Zotero | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1858 | - |
dc.description.abstract | Abstract. The strategic location of CETYS University, in Baja California state in the northwest of Mexico, gives it exceptional conditions for the use of renewable energies. With an installed photovoltaic solar energy capacity of 1.37 MW, it is the academic institution with the greatest generation potential in Latin America. The importance that CETYS University gives to the subject has stimulated the institution since 2015 to offer a degree and master's degree in renewable energy to have greater and better collaboration with solar and wind energy technology companies located in the state. With a vision of the future, in 2023 the CETYS Institute for Sustainability Studies (ISS) was created to promote and coordinate, among other actions, those related to energy and climate change. With a planning horizon until 2036, the ISS, looking forward, has proposed the following actions: a) an internal audit to increase the energy efficiency of their buildings and classrooms; b) support for research projects to build on-campus operational small-scale wind energy systems; c) the deployment of the 300 x 500 program, which seeks to plant at least 300 native trees in the region with low water consumption each year, to offset the atmospheric emissions of 500 vehicles; d) a policy to achieve 80% carbon neutrality, and e) the incorporation of CETYS to the network of Mexican universities for climate action. Among many others, these actions position CETYS as a leading institution in sustainable development at the regional level. | es_ES |
dc.description.sponsorship | Journal of Sustainability Perspectives | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | vol. 4;núm. 1 | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | CETYS University | es_ES |
dc.subject | Climate change | es_ES |
dc.subject | Climate mitigation actions | es_ES |
dc.subject | México | es_ES |
dc.title | Present and Future Actions of CETYS University to Mitigate Climate Action | es_ES |
dc.title.alternative | Journal of sustainability perspectives | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://ejournal2.undip.ac.id/index.php/jsp/article/view/24794 | es_ES |
dc.format.page | pp. 85-97 | es_ES |
dc.identifier.indexacion | Otros | es_ES |
dc.subject.sede | Campus Ensenada | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
24794-86672-1-PB.pdf | 719.46 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons