https://repositorio.cetys.mx/handle/60000/1869
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lau, Jesús | - |
dc.contributor.author | Tammaro, Anna María | - |
dc.contributor.author | Miltenof, Plamen | - |
dc.contributor.author | Begum, Dilara | - |
dc.contributor.author | Zanichelli, Francesco | - |
dc.contributor.author | Orru, Damiano | - |
dc.contributor.author | Sanabria, Daniel | - |
dc.date.accessioned | 2025-01-20T22:40:11Z | - |
dc.date.available | 2025-01-20T22:40:11Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1869 | - |
dc.description.abstract | The aim of conducting a study on generative artificial Intelligence (GenAI), such as ChatGPT, was to identify international perceptions and use among library and information professionals from Italy, Bangladesh, Bulgaria, and Mexico. A questionnaire with 12 items was developed and distributed at conferences and by email at the convenience of researchers. The outcome was of 605 cases who responded to the instrument, whose results were analyzed with descriptive and some inferential statistics. The results showed that librarians and libraries, regardless of the socio-economic development of their countries, were slow in using AI. AI training and setting of AI library policies were also almost absent. Libraries and librarians can strengthen their social mission by urgently adopting AI technology. | es_ES |
dc.description.sponsorship | Taylor and Francis | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | vol.56;núm. 4 | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Artificial intelligence impact on libraries | es_ES |
dc.subject | artificial intelligence in libraries | es_ES |
dc.subject | artificial intelligence literacy | es_ES |
dc.title | Artificial Intelligence/ChatGPT-Like: Perceptions and Use Among Library and Information Professionals from Italy, Bangladesh, Bulgaria, and Mexico | es_ES |
dc.title.alternative | The International Information & Library Review | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://www.tandfonline.com/doi/full/10.1080/10572317.2024.2413773?src= | es_ES |
dc.format.page | 404-418 | es_ES |
dc.identifier.doi | https://doi.org/10.1080/10572317.2024.2413773 | - |
dc.identifier.indexacion | SCOPUS | es_ES |
dc.subject.sede | Campus Mexicali | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons