https://repositorio.cetys.mx/handle/60000/191| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.author | Rivera-Castillo, Javier | - | 
| dc.contributor.author | Flores-Fuentes, Wendy | - | 
| dc.contributor.author | Rivas-Lopez, Moisés | - | 
| dc.contributor.author | Sergiyenko, Oleg | - | 
| dc.contributor.author | González-Navarro, Félix F. | - | 
| dc.contributor.author | Rodríguez Quiñonez, Julio C. | - | 
| dc.contributor.author | Hernández-Balbuena, Daniel | - | 
| dc.contributor.author | Lindner, Lars | - | 
| dc.contributor.author | Básaca-Preciado, Luis C. | - | 
| dc.date.accessioned | 2019-12-19T18:15:22Z | - | 
| dc.date.available | 2019-12-19T18:15:22Z | - | 
| dc.date.created | 2015-12-15 | - | 
| dc.date.issued | 2016-12-02 | - | 
| dc.identifier.issn | 1545-2263 | - | 
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/191 | - | 
| dc.description.abstract | Optical images and signals can be used to detect displacement in civil engineering structures. This paper presents a technical experimentation of a vision‐based technology and artificial intelligence algorithms methodology for structural health monitoring of new and aging structures, by a noncontact and nondestructive system. The experimental study emphasis is on the outdoor urban environment, by the detection of spatial coordinate displacement on the structures, in order to perform a damage assessment. Also, the experimental study contains both theoretical and experimental aspects of the fusion of image and range scanner datasets created using intelligent algorithms. A camera and an optical scanning system were used to generate high resolution and quality images for 2D imaging, and 3D accuracy range data from optoelectronic sensor signals. Scans at a specific area of an engineering structure were performed to measure spatial coordinates displacements, successfully verifying the effectiveness and the robustness of the proposed non‐contact and nondestructive monitoring approach. | es_ES | 
| dc.description.sponsorship | Structural Control and Health Monitoring | es_ES | 
| dc.language.iso | en | es_ES | 
| dc.relation.ispartofseries | 24;10 | - | 
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * | 
| dc.subject | Artificial intelligence tools | es_ES | 
| dc.subject | Data acquisition | es_ES | 
| dc.subject | Health monitoring | es_ES | 
| dc.subject | Measurements | es_ES | 
| dc.subject | Sensors for damage detection | es_ES | 
| dc.subject | Signal processing | es_ES | 
| dc.title | Experimental image and range scanner datasets fusion in SHM for displacement detection | es_ES | 
| dc.title.alternative | Structural Control and Health Monitoring | es_ES | 
| dc.type | Article | es_ES | 
| dc.description.url | DOI 10.1002/stc.1967 | es_ES | 
| dc.format.page | 1-17 | es_ES | 
| dc.identifier.indexacion | Scopus | es_ES | 
| Aparece en las colecciones: | Artículos de Revistas | |
Este ítem está protegido por copyright original  | 
Este ítem está sujeto a una licencia Creative Commons  Licencia Creative Commons 
    
    
