Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 315
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2023-10 | A technological platform to support monitoring of patients with schizophrenia | Castillo-Olea, Cristian |
| 2023-01 | Measuring knowledge exploration and exploitation in universities and the relationship with global ranking indicators | Peris-Ortiz, Marta; García-Hurtado, Dayanis; Prado Roman, Alberto |
| 2023-10 | Are chefs happiness providers? Exploring the impact of organisational support, intrapreneurship and interactional justice from the perspective of happiness management | Ravina-Ripoll, Rafael; Balderas-Cejudo, Adela; Nuñez-Barriropedro, Estela; Galván Vela, Esthela |
| 2023-05 | Autonomous lane tracking for an ackermann-steering robot | Pasarin, Jose Luis; Dueñas, Jorge; Montoya, Jonathan; Cibrian, Alejandro; Orozco Rosas, Ulises; Picos, Kenia |
| 2023-08-24 | Guest editorial: exploring happiness in the workplace as an essential theme for developing managers post-pandemic | Ravina-Ripoll, Rafael; Galván Vela, Esthela; Popescu, Cristina Raluca Gh.; Ahumada-Tello, Eduardo |
| 2023-08 | Use of ensemble learning to improve performance of known convolutional neural networks for mammography classification | Berrones-Reyes, Mayra; Salazar-Aguilar, Angelica; Castillo-Olea, Cristian |
| 2023-08 | Suicide in Later Life in Uruguay: A Suicide Note Analysis | Hein, Pablo; Chávez-Hernández, Ana María; Valadez Figueroa, Isabel; Padilla Gallegos, Gustavo Morelos |
| 2023-01 | Mediation effects of cognitive, physical, and motivational reserves on cognitive performance in older people | Sánchez Cabaco, Antonio; Wöbbeking-Sánchez, Marina; Mejía Ramírez, Manuel Alejandro; Urchaga Litago, José David; Castillo Riedel, Eduardo; Bonete López, Beatriz |
| 2023-04 | Enhancement of quality of life in older people through positive reminiscence intervention: a pilot study | Villasán Rueda, Alba; Sánchez Cabaco, Antonio; Mejía Ramírez, Manuel Alejandro; Castillo Riedel, Eduardo; Alvelais-Alarcón, Marina |
| 2023-11 | Tele neuropsychological exploratory assessment of indicators of mild cognitive impairment and autonomy level in Mexican population over 60 years old | Cabaco, A.S.; De la Torre López, Lizbeth; Álvarez Núñez, Daniel Nikolaus; Mejía Ramírez, Manuel Alejandro; Wöbbeking-Sánchez, Marina |
| 2018-09 | Attraction and retention model: case of Mexicali, B.C., Mexico. | Wise Lozano, Jorge Alberto; Rojas Mendizábal, Verónica Alexandra |
| 2022-11 | Prediction of the wine price purchased using classification trees | Wise Lozano, Jorge Alberto; Arroyo, Pilar |
| 2023-06-26 | Death distress and religiosity among spanish patients diagnosed with depression and anxiety | Armas-Arráez, María Milagros; Padilla Gallegos, Gustavo Morelos; Sánchez-Cabaco, Antonio; Fernández-Mateos, Luz María |
| 2023-07-01 | Movilización social ante la transformación de la red móvil en espacios urbanos en el periodo de emergencia sanitaria por COVID-19 | Villamizar Escobar, Juan Diego; Sorzano Rodríguez, Deisy Milena |
| 2023-06-29 | Impacto del Covid-19 en la inserción laboral de los egresados de CETYS universidad, México | Valadez-García, Alfredo; Álvarez Molina, Miriam Elizabeth |
| 2023-06-15 | Effects of Financial Education Training on the economic wellbeing of social business | Flores Anaya, Yadira Zulith; Salinas Solís, Karina Isabel; Sorzano Rodríguez, Deisy Milena |
| 2021-06-05 | Open Innovation Framework on Industrial Sector in Baja California, Mexico | Ponce Camacho, Miguel Ángel; López-Leyva, Josué Aarón |
| 2023-05 | The status, policies and outlook for green supply chains in North América | Jaar, Jerry; Sánchez Flores, Rebeca; Courtemanche, Pierre |
| 2022-07 | Diseño, construcción y validación de un instrumento para medir factores de riesgo en estudiantes universitarios de primer ingreso | Paez-Manjarrez, Patricia; Maldonado-Torres, Francisco Antonio; Samaniego-Ojeda, Javier; Exzacarias-Martínez, Javier Alejandro; Imperial-Sosa, Martha Karina; Macías-Villanueva, Azareel Vania |
| 2023-04-10 | Eco-Innovation as a Positive and Happy Industry Externality: Evidence from Mexico | Galván Vela, Esthela; Ruíz-Corrales, Missael; Ahumada-Tello, Eduardo; Ravina-Ripoll, Rafael |
Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 315