Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 329
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2023-05 | Learning Object as an Educational Innovation Tool for Energy Management Systems Teaching Based on the ISO-50001 Framework: An Interdisciplinary Descriptive Approach | López-Leyva, Josué Aarón; Mellink-Méndez, Sialia Karina; Murillo-Aviña, Gloria Janeth; Cañedo-Bobadilla, Paola Monet |
 | 2023-07 | Movilización social ante la transformación de la red móvil en espacios urbanos en el periodo de emergencia sanitaria por COVID-19 | Sorzano Rodríguez, Deisy Milena |
| 2023-12 | Wine and craft beer in Baja California: an approach to innovation through label design | Cabrera-Flores, Mayer Rainiero; Cota-Cota, Creta; Mellink-Méndez, Sialia Karina; León-Pozo, Alicia |
| 2023-02 | Designing a stress and anxiety support tool to help young adults with autism in daily living | Espinosa, Marcela A.; Escobedo Bravo, Lizbeth Olivia |
 | 2024-01-30 | Emprendedor sustentable y acciones de interacción social, experiencias desde el noroeste de México | Pérez Núñez, Sylvia Mónica |
 | 2023 | Cross-cultural effects of reminiscence therapy on life satisfaction and autobiographical memory of older adults: a pilot study across Mexico and Spain | Rueda Villasán, Alba; Sánchez Cabaco, Antonio; Mejía Ramírez, Manuel Alejandro; Afonso, Rosa Marina; Castillo Riedel, Eduardo |
 | 2023-08 | Transcultural pilot study of the efficacy of reminiscence therapy for mexican and spanish older adults with different levels of cognitive decline | Villasán Rueda, Alba; Sánchez Cabaco, Antonio; Mejía Ramírez, Manuel Alejandro; Marina Afonso, Rosa; Castillo Riedel, Eduardo |
 | 2023-10 | Intelligent traffic control system using computer vision algorithms | Asim Anwar, Syed; Tuz Zohura, Fatima; Paul, Joy; Picos, Kenia |
| 2023 | Implementación de algoritmos A* y Dijkstra para planificación de trayectorias en la navegación autónoma de un robot diferencial | Macias, Luis Rodolfo; Orozco Rosas, Ulises; Picos, Kenia |
 | 2023-10 | Image recoloring using generative adversarial neural networks | Osuna, Hector; Moroyoqui, Marcos; Espina, David; Orozco Rosas, Ulises; Picos, Kenia |
 | 2023-10 | Exploring opto-electronic approaches for an accurate face reconstruction | Arquelles Medina, Leobardo Luis; Picos, Kenia; Orozco Rosas, Ulises |
 | 2023-10 | Lane detection and tracking algorithm implementation for an Ackermann-steering mobile robot | Pérez, Joaquín; Aillaud, León VIII; Astorga, Rafael; Orozco Rosas, Ulises; Picos, Kenia |
 | 2023-10 | Map based localization using an RGB-D camera and a 2D LiDAR for autonomous mobile robot navigation | Macias, Luis Rodolfo; Aleman-Gallegos, Enrique; Orozco Rosas, Ulises; Picos, Kenia |
 | 2023-11-09 | Sincronización de sistemas caóticos de múltiple enrollamiento mediante observador de estado extendido | Aldrete-Maldonado, Christian; Prieto-Entenza, Pablo José; Plata-Ante, Corina; Trujillo-Reyes, Leonardo; García-Alarcón, Octavio; Ramírez-Villalobos, Ramon |
| 2023-10 | A technological platform to support monitoring of patients with schizophrenia | Castillo-Olea, Cristian |
| 2023-01 | Measuring knowledge exploration and exploitation in universities and the relationship with global ranking indicators | Peris-Ortiz, Marta; García-Hurtado, Dayanis; Prado Roman, Alberto |
 | 2023-10 | Are chefs happiness providers? Exploring the impact of organisational support, intrapreneurship and interactional justice from the perspective of happiness management | Ravina-Ripoll, Rafael; Balderas-Cejudo, Adela; Nuñez-Barriropedro, Estela; Galván Vela, Esthela |
 | 2023-05 | Autonomous lane tracking for an ackermann-steering robot | Pasarin, Jose Luis; Dueñas, Jorge; Montoya, Jonathan; Cibrian, Alejandro; Orozco Rosas, Ulises; Picos, Kenia |
 | 2023-08-24 | Guest editorial: exploring happiness in the workplace as an essential theme for developing managers post-pandemic | Ravina-Ripoll, Rafael; Galván Vela, Esthela; Popescu, Cristina Raluca Gh.; Ahumada-Tello, Eduardo |
 | 2023-08 | Use of ensemble learning to improve performance of known convolutional neural networks for mammography classification | Berrones-Reyes, Mayra; Salazar-Aguilar, Angelica; Castillo-Olea, Cristian |
Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 329