https://repositorio.cetys.mx/handle/60000/606
Título : | Upconversion rare earth nanoparticles functionalized with folic acid for bioimaging of MCF-7 breast cancer cells |
Otros títulos : | Journal of materials research |
Autor : | Chávez García, Dalia H. Juárez-Moreno, Karla Campos, Cristian H. Alderete, Joel B. Hirata, Gustavo A. |
Otros Autores: | CETYS Universidad |
Palabras clave : | Upconversion;Bioimaging |
Sede: | Sistemas |
Fecha de publicación : | ene-2018 |
Citación : | 33;02 |
Resumen : | Luminescent biolabels are being eagerly investigated as a means of detecting cancer cells by bioimaging. Upconversion nanoparticles are a promising option to be used as biolabels for cancer cell detection. This process uses a near infrared beam (NIR k 5 980 nm) as the excitation source to upconvert the energy into light in the visible region. The present study, used Y2O3:Yb31, Er31 (1%, 10% mol) and Gd2O3:Yb31, Er31 (1%, 10% mol) capable of emitting red photons of k 5 660 nm. The nanoparticles were previously functionalized with aminosilanes and folic acid (UCNP-NH2-FA). Folic acid binds to the folate receptor on the surface of MCF-7 breast cancer cells, and this binding promotes internalization of the UCNPs via endocytosis. The UCNPs were characterized by TEM, EDS, and Fourier transform infrared. Cytotoxicity was also analyzed using the MTT (methy-134 thiazolyltetrazolium) colorimetric assay. The UCNPs-NH2-FA was noncytotoxic to the studied cancer cells and they were clearly localizable within the cell cytoplasm via confocal microscope. |
metadata.dc.description.url: | https://doi.org/10.1557/jmr.2017.463 |
URI : | https://repositorio.cetys.mx/handle/60000/606 |
ISSN : | 0884-2914 |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons