https://repositorio.cetys.mx/handle/60000/79
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sanz Martín, Araceli | - |
dc.contributor.author | Álvarez Núñez, Daniel Nikolaus | - |
dc.contributor.author | Inozemtseva, Olga | - |
dc.date.accessioned | 2019-10-10T18:25:50Z | - |
dc.date.available | 2019-10-10T18:25:50Z | - |
dc.date.created | 2018-06-13 | - |
dc.date.issued | 2018-07-12 | - |
dc.identifier.issn | 2324-8947 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/79 | - |
dc.description.abstract | Bullying is a stressing event that can generate long-term repercussions in victims including anxiety and low academic achievement. Many studies have demonstrated that anxiety can modulate the way in which information is encoded and recovered, especially if it has emotional content. Studies using priming tasks have reported that patients with anxiety disorder tend to remember threatening events better than pleasant or neutral ones. The objective of this study, therefore, was to determine whether the presence of anxiety has an effect on the performance of priming tasks with negative stimuli in victims of bullying. For this purpose, three groups of adolescents: bullying victims with anxiety (BVWA); bullying victims without anxiety (BV); and non-victims (NV), performed verbal and facial priming tasks with emotional (positive and negative valence) and neutral content. The BVWA group showed better performance on verbal priming tasks with negative valence stimuli than on those with positive and neutral valence, but this effect was not observed on the facial priming task, on which BV and NV had better performance with happy faces. Our data show that verbal and facial stimuli with negative valence could have differential effects on adolescent victims of bullying with anxiety. The frightening verbal stimuli generate facilitation in implicit memory likely because, thanks to social networks, words have become a very common way to intimidate others. | es_ES |
dc.description.sponsorship | Journal of Traumatic Stress Disorders & Treatment | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | 7;2 | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Adolescents | es_ES |
dc.subject | Anxiety | es_ES |
dc.subject | Bullying | es_ES |
dc.subject | Priming | es_ES |
dc.title | The effect of anxiety on verbal and visual priming tasks an adolescent victims of bullying | es_ES |
dc.title.alternative | Journal of traumatic stress disorders & treatment | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://www.scitechnol.com/peer-review/the-effect-of-anxiety-on-verbal-and-visual-priming-tasks-an-adolescent-victims-of-bullying-ARmC.php?article_id=7953 | es_ES |
dc.identifier.indexacion | Sherpa Romeo | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons