https://repositorio.cetys.mx/handle/60000/825
Título : | Customized smart andon system to improve the efficiency of Iidustrial departments |
Otros títulos : | Journal of Scientific & Industrial Research |
Autor : | López-Leyva, Josué Aarón Pérez, M. J. |
Autor: | Molina-Inzunza, A. Navarro-Paz, P. Verduzco-Unson, S. Yañez, Carlos |
Palabras clave : | manufacturing lines;smart Andon system |
Sede: | Campus Ensenada |
Fecha de publicación : | ene-2020 |
Citación : | ;79 |
Resumen : | A customized industrial system to realize the supporting requests in manufacturing lines with detailed statistical information is presented. Also called customized smart Andon system. The system is based on a software and hardware design customized for particular industry needs according to the internal organizational structure. The results of the projection are that Andon system permits an important reduction of the time required for attending and finishing whatever problem in the manufacturing line. |
metadata.dc.description.url: | http://nopr.niscair.res.in/handle/123456789/53466 |
URI : | https://repositorio.cetys.mx/handle/60000/825 |
ISSN : | 0975-1084 (Online); 0022-4456 (Print) |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons