https://repositorio.cetys.mx/handle/60000/835
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Talancon, Cecilia | - |
dc.date.accessioned | 2020-08-10T17:34:43Z | - |
dc.date.available | 2020-08-10T17:34:43Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.citation | Cecilia Michelle Talancon, Josué López-Leyva, Dalia Chávez-García, Miguel Ponce-Camacho and Ariana Talamantes-Álvarez (March 5th 2019). A Novel Space Systems Management Methodology Based on Shortcomings and Strengths of Conventional System Engineering Tools Used in a Design Thinking Framework, Lean Manufacturing and Six Sigma - Behind the Mask, Fausto Pedro García Márquez, Isaac Segovia Ramirez, Tamás Bányai and Péter Tamás, IntechOpen, DOI: 10.5772/intechopen.83430. Available from: https://www.intechopen.com/books/lean-manufacturing-and-six-sigma-behind-the-mask/a-novel-space-systems-management-methodology-based-on-shortcomings-and-strengths-of-conventional-sys | es_ES |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/835 | - |
dc.description.abstract | In this chapter, several systems engineering tools are presented and analyzed to determine shortcomings of these tools to improve the efficiency and efficacy of them working together in a modified design thinking methodology framework for space systems management. The space systems projects impose a high risk in all its stages, so that it is very important to reduce errors as possible based on activities that ensure the adequate project performance. Finally, specific systems engineering tools are used in particular stages and sub-stages of the proposal design thinking framework depending on the shortcomings and strengths of each one. This proposal framework accelerates the conventional process for a space project that usually requires a lot of resources and it is not suitable for both emerging countries and space agencies. | es_ES |
dc.language.iso | es | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | systems engineering tools | es_ES |
dc.subject | design thinking | es_ES |
dc.subject | space projects | es_ES |
dc.subject | shortcomings-strengths | es_ES |
dc.title | Lean manufacturing and six sigma - behind the mask | es_ES |
dc.type | Book chapter | es_ES |
dc.contributor.aditional | López-Leyva, Josué Aarón | - |
dc.contributor.aditional | Chávez García, Dalia H. | - |
dc.contributor.aditional | Ponce Camacho, Miguel Ángel | - |
dc.identifier.doi | DOI: 10.5772/intechopen.83430 | - |
dc.subject.sede | Campus Ensenada | es_ES |
dc.title.chapter | A Novel Space Systems Management Methodology Based on Shortcomings and Strengths of Conventional System Engineering Tools Used in a Design Thinking Framework | es_ES |
Aparece en las colecciones: | Capítulos de Libro |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Chavez Dalia.jpg | 15.34 kB | JPEG | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons