https://repositorio.cetys.mx/handle/60000/898
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Fernández-Zepeda, J. | - |
dc.contributor.other | CETYS Universidad | es_ES |
dc.date.accessioned | 2020-10-12T23:44:41Z | - |
dc.date.available | 2020-10-12T23:44:41Z | - |
dc.date.issued | 2018-05-16 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/898 | - |
dc.description.abstract | This paper introduces the maximum uniform message distribution (MUMD) problem, which can be present in delay-tolerant communication networks, where the destination of the messages is not present in the network. This type of behavior arises in scenarios of natural disasters or social conflicts where a global communication network is not available. In these scenarios, the people inside the affected area might use their mobile devices to communicate in an opportunistic manner. During this communication, the devices can duplicate, exchange, and gather messages with the intention of afterward delivering them to the global communication network. A device successfully delivers all messages in its memory when it reaches the global communication network. We model the MUMD as a computational problem and analyze the effectiveness of the existing opportunistic routing algorithms to solve this problem. Furthermore, we design an algorithm for the MUMD and perform experimental simulations to analyze its performance. Our results show that the greater the number of copies of messages and the more uniformly distributed through the network they are, the higher the probability that deliveries will be successful. | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | 33;4 | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Protocols | es_ES |
dc.subject | Mobile handsets | es_ES |
dc.subject | Routing | es_ES |
dc.subject | Comunication Network | es_ES |
dc.title | A two-player coalition cooperative scheme for the bodyguard allocation problem | es_ES |
dc.title.alternative | Journal of Computer Science and Technology | es_ES |
dc.type | Article | es_ES |
dc.contributor.aditional | Brubeck-Salcedo, D. | - |
dc.contributor.aditional | Fajardo-Delgado, D | - |
dc.contributor.aditional | Zatarain-Aceves, H. | - |
dc.description.url | https://link.springer.com/article/10.1007/s11390-018-1858-8 | es_ES |
dc.format.page | 823-837 | es_ES |
dc.identifier.doi | https://doi.org/10.1109/ACCESS.2018.2837624 | - |
dc.identifier.indexacion | JCR | es_ES |
dc.subject.sede | Campus Ensenada | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
08360101.pdf | 8.91 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons