https://repositorio.cetys.mx/handle/60000/91
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ramirez Velarde, Raúl | - |
dc.contributor.author | Tchernykh, Andrei | - |
dc.contributor.author | Barba Jimenez, Carlos | - |
dc.contributor.author | Hirales-Carbajal, Adan | - |
dc.date.accessioned | 2019-10-12T00:12:19Z | - |
dc.date.available | 2019-10-12T00:12:19Z | - |
dc.date.created | 2015-04-11 | - |
dc.date.issued | 2017-10 | - |
dc.identifier.issn | 1572-9184 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/91 | - |
dc.description.abstract | In this paper, we address the problem of dynamic resource allocation in presence of job run- time uncertainty. We develop an execution delay model for runtime prediction, and design an adaptive stochastic allocation strategy, named Pareto Fractal Flow Predictor (PFFP). We conduct a comprehensive performance evaluation study of the PFFP strategy on real production traces, and compare it with other well-known non-clairvoyant strategies over two metrics. In order to choose the best strategy, we perform bi-objective analysis according to a degradation methodology. To analyze possible biasing results and negative effects of allowing a small portion of theproblem instances with large deviation to dominate the conclusions, we present performance profiles of the strategies. We show that PFFP performs well in different scenarios with a variety of workloads and distributed resources. | es_ES |
dc.description.sponsorship | Journal of Grid Computing | es_ES |
dc.language.iso | en_US | es_ES |
dc.relation.ispartofseries | 15;4 | - |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Runtime uncertainty | es_ES |
dc.subject | Distributed system | es_ES |
dc.subject | Resource allocation | es_ES |
dc.subject | Self-similarity | es_ES |
dc.subject | Heavy tails | es_ES |
dc.title | Adaptive resource allocation with job runtime uncertainty | es_ES |
dc.title.alternative | Journal of grid computing | es_ES |
dc.type | Article | es_ES |
dc.description.url | https://link.springer.com/article/10.1007/s10723-017-9410-6 | es_ES |
dc.format.page | 415-434 | es_ES |
dc.identifier.indexacion | ACM Digital Library | es_ES |
Aparece en las colecciones: | Artículos de Revistas |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons