https://repositorio.cetys.mx/handle/60000/960
Título : | Socio-ecological studies in natural protected areas: linking community development and conservation in Mexico |
Título de capítulo: | An Integrated dynamic model for beach zoning in natural protected areas |
Autor : | Azuz-Adeath, Isaac |
Autor: | Castro-Figueroa, Pamela |
Palabras clave : | Dynamic model;Coastal zoning;Natural protected areas;México |
Sede: | Campus Ensenada |
Fecha de publicación : | nov-2020 |
Citación : | Azuz-Adeath I., Castro-Figueroa P. (2020) An Integrated Dynamic Model for Beach Zoning in Natural Protected Areas. In: Ortega-Rubio A. (eds) Socio-ecological Studies in Natural Protected Areas. Springer, Cham. |
Resumen : | A new methodological proposal for an integrated (socioeconomic, governance, and environmental) model for beach zoning is defined. The model takes into account the dynamic character of the beach geomorphology, the legal aspects related to natural protected areas in Mexico, the biodiversity status, and the connection with surrounding communities. The model looks at analytical relationships among variables to generate plausible zoning scenarios automatically. A case study will be presented. |
URI : | https://repositorio.cetys.mx/handle/60000/960 |
ISBN : | 9783030472641 (ebook) 9783030472634 |
Aparece en las colecciones: | Capítulos de Libro |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons