https://repositorio.cetys.mx/handle/60000/2031| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Siquín, Marta | - |
| dc.contributor.author | Marco, Alvaro | - |
| dc.contributor.author | Transviña, Carlos | - |
| dc.contributor.author | Casas, Roberto | - |
| dc.contributor.author | O’Riain, Justin | - |
| dc.contributor.author | Blanco, Teresa | - |
| dc.date.accessioned | 2026-06-11T23:32:43Z | - |
| dc.date.available | 2026-06-11T23:32:43Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.citation | Siguín, M., Marco, Á., Trasviña, C., Casas, R., O’Riain, J., Blanco, T. (2026). Design for Human-Baboon Conflict Management: Animal Location Using a Sensor Network Ecosystem. In: Manchado del Val, C., Mirálbes Buil, R., Torrecillas, C., Morato-Moreno, M. (eds) Advances on Design Engineering V. INGEGRAF 2025. Lecture Notes in Mechanical Engineering. Springer, Cham. https://doi.org/10.1007/978-3-032-08108-7_32 | es_ES |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/2031 | - |
| dc.description.abstract | Human–wildlife conflict is an escalating global issue, especially in urban-edge environments where wildlife seeks anthropogenic resources. In South Africa’s Cape Peninsula, chacma baboons (Papio ursinus) regularly enter urban areas, leading to safety risks, property damage, and threats to the animals themselves. This study presents a novel localisation system developed through an Animal-Centred Design approach, aimed at supporting the management of these conflicts in an ethical, low-impact manner. The system combines LoRa and Bluetooth Low Energy (BLE) technologies to enable proximity-based detection and alert generation, avoiding the need for GPS and reducing energy consumption and device weight. The infrastructure is designed to integrate seamlessly into the urban environment by installing fixed receivers on residential and other building rooftops, allowing for discreet deployment while promoting community involvement. Technical validation under field conditions confirmed reliable communication over several kilometres and effective system operation. The system is intended to support the work of rangers and conservation teams by providing timely information for early intervention, without requiring continuous on-site surveillance. These results demonstrate the value of interdisciplinary, welfare-conscious design in developing scalable technologies for wildlife monitoring, with potential applicability to other species and conflict scenarios. | es_ES |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | Animal-Computer Interaction | es_ES |
| dc.subject | Animal-Centred Design | es_ES |
| dc.subject | Wildlife conservation | es_ES |
| dc.subject | Remote sensing | es_ES |
| dc.subject | Wireless communication | es_ES |
| dc.title | Advances on Design Engineering V | es_ES |
| dc.type | Book chapter | es_ES |
| dc.identifier.doi | https://doi.org/10.1007/978-3-032-08108-7_32 | - |
| dc.subject.sede | Campus Ensenada | es_ES |
| dc.publisher.editorial | Springer, Cham | es_ES |
| dc.title.chapter | Design for Human-Baboon Conflict Management: Animal Location Using a Sensor Network Ecosystem | es_ES |
| Aparece en las colecciones: | Capítulos de Libro | |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
