https://repositorio.cetys.mx/handle/60000/2042| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | López Leyva Josué Arón | - |
| dc.contributor.author | Woolfolk-Ruiz Diana Esther | - |
| dc.contributor.author | Mellink-Méndez, Sialia Karina | - |
| dc.contributor.author | Murillo-Aviña, Gloria Janeth | - |
| dc.date.accessioned | 2026-06-24T18:26:22Z | - |
| dc.date.available | 2026-06-24T18:26:22Z | - |
| dc.date.issued | 2027 | - |
| dc.identifier.citation | López-Leyva, J. A., Mellink-Méndez, S. K., Murillo-Aviña, G. J., & Woolfolk-Ruiz, D. E. (2027). Developing an International Entrepreneurship Mindset in University Students Through Strategies: Barriers, Facilitators, and Interdisciplinary Scenarios. In C. Crawford (Ed.), Data-Driven Innovation, Curriculum Transformation, and Learner Success in Higher Education (pp. 201-232). IGI Global Scientific Publishing. https://doi.org/10.4018/979-8-2600-2606-9.ch008 | es_ES |
| dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/2042 | - |
| dc.description | Articulo con indexación SCOPUS | es_ES |
| dc.description.abstract | This chapter addresses the above situation from a university context intending to promote the international entrepreneurial mindset of future entrepreneurs. First, the evolution of the entrepreneur concept and the types of entrepreneurial mindset are addressed through the entrepreneurial matrix diagram. Then, the scenarios that need to be considered in order to create policies that support the training of international entrepreneurs are described, emphasizing the VUCA and BANI frameworks. The barriers and facilitators in the university environment for promoting international entrepreneurship are then analyzed. Next, some interdisciplinary strategies that could be developed to improve the impact on the international entrepreneurship mindset in the university environment are mentioned. Finally, conclusions and limitations of the research are presented. In this way, this research can help universities establish a starting point for proposing short-, medium-, and long-term roadmaps to enhance their impact on the international entrepreneurial mindset of students. | es_ES |
| dc.language.iso | en_US | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
| dc.subject | International entrepreneurial mindset | es_ES |
| dc.subject | BUCA | es_ES |
| dc.subject | BANI | es_ES |
| dc.subject | Students | es_ES |
| dc.title | Data-Driven Innovation, Curriculum Transformation, and Learner Success in Higher Education | es_ES |
| dc.type | Book chapter | es_ES |
| dc.identifier.doi | 10.4018/979-8-2600-2606-9.ch008 | - |
| dc.subject.sede | Campus Ensenada | es_ES |
| dc.publisher.editorial | IGI Global | es_ES |
| dc.title.chapter | Developing an International Entrepreneurship Mindset in University Students Through Strategies: Barriers, Facilitators, and Interdisciplinary Scenarios | es_ES |
| Aparece en las colecciones: | Capítulos de Libro | |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
