https://repositorio.cetys.mx/handle/60000/1054
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ponce Camacho, Miguel Ángel | - |
dc.contributor.author | López-Leyva, Josué Aarón | - |
dc.contributor.author | Casemiro-Oliveira, Leiva | - |
dc.coverage.spatial | Cuernavaca, México | es_ES |
dc.date.accessioned | 2021-06-14T17:33:55Z | - |
dc.date.available | 2021-06-14T17:33:55Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | M. A. Ponce-Camacho, J. A. Lopez-Leyva and L. Casemiro-Oliveira, "Experimental Results from Non-Sub-Wavelength Gold Grating-Coupled Surface Plasmon Resonance using a Monochromatic Signal for Gold/Air Interface as the base for Biosensors," 2020 International Conference on Mechatronics, Electronics and Automotive Engineering (ICMEAE), 2020, pp. 127-130, doi: 10.1109/ICMEAE51770.2020.00029. | es_ES |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1054 | - |
dc.description | Indexación SCOPUS | es_ES |
dc.description.abstract | In this paper, a gold diffraction grating is used to generate surface Plasmon resonance using a ppolarized monochromatic incident signal (λ = 650 nm) and a dimensional ratio between wavelength and spatial period of metallic grating less than the unit (λ/ d <; 1) for gold/air interface. The surface Plasmon resonance was detected using the angular detection technique. The experimental results show that the resonance angle is ≈15.75° and it is close to the theoretical results calculated (≈15.17°) for the gold diffraction grating. The preliminary results are important for the research and technical development of low-cost biosensors. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Integrated optics | es_ES |
dc.subject | Gold | es_ES |
dc.subject | Optical polarization | es_ES |
dc.subject | Biomedical optical imagin | es_ES |
dc.title | Experimental results from non-sub-wavelength gold grating-coupled surface plasmon resonance using a monochromatic signal for gold/air interface as the base for biosensors | es_ES |
dc.type | Presentation | es_ES |
dc.description.url | https://ieeexplore.ieee.org/document/9359407/keywords#keywords | es_ES |
dc.identifier.doi | https://doi.org/10.1109/ICMEAE51770.2020.00029 | - |
dc.subject.sede | Campus Ensenada | es_ES |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons