Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 108
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2024-01 | KalmanHD: Robust On-Device Time Series Forecasting with Hyperdimensional Computing | Gomez Moreno, Ivannia; Yu, Xiaofan; Rosing, Tajana |
| 2024-03 | Lifelong Intelligence Beyond the Edge using Hyperdimensional Computing | Yu, Xiaofan; Thomas, Anthony; Gomez Moreno, Ivannia; Gutierrez, Louis; Simunic Rosing, Tajana |
| 2024-05-05 | Path Planning Acceleration with GPU for an Omnidirectional Mobile Robot | Dumas León, Alejandro; Mendoza Gómez, Eduardo Arturo; Araujo González, Jorge Tomás; Orozco Rosas, Ulises; Picos, Kenia |
| 2018-03 | Novel Multi-Platform Method for Improve the High-Performance-Networks Standards Understanding | López-Leyva, Josué Aarón; Ponce Camacho, Miguel Ángel; Ramos-García, Raúl; Talamante, Ariana |
| 2018-11 | Homologated propagation models for classical channel in FSO-QKD systems | López-Leyva, Josué Aarón; Talamante, Ariana; Ponce Camacho, Miguel Ángel; Castaeda, Mario; Arvizu Mondragón, Arturo; Santos-Aguilar, Joel; Ramos-García, Raúl |
| 2018-07 | Conceptual design proposed for the M2-f/5-Nasmyth support system of the Telescopio San Pedro Mártir project | Sierra Diaz, Gerardo; Herrera Vázquez, Joel; Michael, Richer; Lee Alardin, William; González, Jesús; Dueñas Mendoza, Rodrigo |
| 2018-05 | A step towards identifying the sound preferences of children with autism | Cibrian, Franceli L.; Mercado, José; Escobedo, Lizbeth; Tentori, Mónica |
| 2019-05 | UTIW: Urinary Tract Infection Workflow System towards early and automatic detection of Urinary Infection during pregnancy | Hirales-Carbajal, Adan; Escobedo Bravo, Lizbeth Olivia |
| 2019-11 | Comparison between three control strategy applied to an electro-pneumatic 3-DOF platform | Rubio, Ernesto; Prieto-Entenza, Pablo José; Hernandez, Luis; Urquijo, Orlando |
| 2019-11 | Simultaneous Non-Intrusive Monitoring of Environmental Parameters for Standard Time Synchronization as Part of the Westinghouse System of Rating in the Industrial Sector | López-Leyva, Josué Aarón; Franco, Claudia; Martínez, Issac; Dueñas, Rodrigo; García, Mario; Lastra, Samantha; Meza, Oscar; Ponce Camacho, Miguel Ángel |
| 2019-11 | Effects of frequency drift and harmonics in power factor correction systems | López-Leyva, Josué Aarón; Ponce Camacho, Miguel Ángel; Mejía, E.A.; Estrada, J.; Ramos García, V.M. |
| 2019-02-20 | Artificial Intelligence and Labor: Media and Information Competencies Opportunities for Higher Education | Lau Noriega, Jesús; Bonilla Esquivel, José Luis; Gárate Rivera, Alberto |
| 2021-10 | Advanced Power Generation & Demand Forecasting Considering the Complete Energy Matrix using an Artificial Neural Network | López-Leyva, Josué Aarón; Barrera-Silva, Carolina; Sarmiento-Leyva, Luisa Fernanda |
| 2021-01 | Classification of Plastic Materials using a Microwave Negative-Order-Resonance Sensor and Support-Vector-Machine | Covarrubias-Martínez, D.; Martínez-Rodríguez, O. A.; Lobato-Morales, H.; Medina-Monroy, J. L. |
| 2021-03 | Graphical Interface to synthesize and implement a control algorithm in an embedded system with a bionic application | Arámbula, S.L.; Lindner, Lars; Ungson-Almeida, Yamel |
| 2022-04 | Academic integrity of undergraduates: The CETYS University case | Lau Noriega, Jesús; Bonilla Esquivel, José Luis; Sanabria Barrios, Daniel Jorge; Garate Rivera, Alberto |
| 2022-06 | Potential Coastal Pollution from Agricultural Activities in Mexico | Azuz-Adeath, Isaac; Arreola Sevilla, Roberto; Aguiar, Fernanda; Cabrera, Mireya |
| 2022-08 | Virtual and hybrid classes as the challenge assumed during the SARS-CoV-2 pandemic: an interdisciplinary qualitative approach | López-Leyva, Josué Aarón; Valadez-García, Alfredo; Ponce Camacho, Miguel Ángel; Ramos-García, Víctor Manuel; Ibarra-Yepiz, Gabriela |
| 2023-10 | Lane detection and tracking algorithm implementation for an Ackermann-steering mobile robot | Pérez, Joaquín; Aillaud, León VIII; Astorga, Rafael; Orozco Rosas, Ulises; Picos, Kenia |
| 2023-10 | Map based localization using an RGB-D camera and a 2D LiDAR for autonomous mobile robot navigation | Macias, Luis Rodolfo; Aleman-Gallegos, Enrique; Orozco-Rosas, Ulises; Picos, Kenia |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 108