https://repositorio.cetys.mx/handle/60000/1056
Título : | Determination of the energy consumption trend of a wine company as a key element for sustainable innovative development |
Autor : | López-Leyva, Josué Aarón Cortés-Ruíz, Alejandra Hernandez Serrano, M.F. Sarmiento-Leyva, Luisa Fernanda Sanchez Castro, I. |
Palabras clave : | Productivity;Energy consuption;Tecnologycal Innovation;Companies;Yools;Market research |
Sede: | Campus Ensenada |
Fecha de publicación : | dic-2020 |
Resumen : | The determination of the energy consumption trend of a wine-producing company pilot is presented. The analysis of the energy trend is important because, concerning the Energy Efficiency Indicators and Significant Energy Use, it is possible to propose innovation for processes and organizational structure in the company based on a customized Energy Management System framework. As a result, the trend and its seasonality are determined, which allows determining the relationship between the productivity of the company and energy consumption (e.g. kWh/kg of grapes processed/year). Thus, an energy consumption reduction of up to 17% is proposed, which is equivalent to a Greenhouse Gas Emissions reduction of up to ≈2 ton-CO2/year. |
Descripción : | Indexación Scopus |
metadata.dc.description.url: | https://doi.org/10.1109/ICEV50249.2020.9289690 |
URI : | https://repositorio.cetys.mx/handle/60000/1056 |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons