https://repositorio.cetys.mx/handle/60000/1057
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López Castro, Andrea | - |
dc.contributor.author | Marroquin Jacobo, Angie | - |
dc.contributor.author | Soto Amador, Ana | - |
dc.contributor.author | Padilla Davila, Elias | - |
dc.contributor.author | López-Leyva, Josué Aarón | - |
dc.coverage.spatial | Boca del Rio, México | es_ES |
dc.date.accessioned | 2021-06-14T19:07:48Z | - |
dc.date.available | 2021-06-14T19:07:48Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.isbn | 9781728174747 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1057 | - |
dc.description | Indexación Scopus | es_ES |
dc.description.abstract | This paper presents the customized design of a terrestrial robot for applications in vineyards, although it focuses more on the process of applying micronutrients to grapes. The detailed design of the parts and the complete modeling of all the devices and wiring are shown based on the needs and challenges of the mentioned applications, such as the difficulty of moving in different terrains types, humidity, among other variables. The digital prototype also considers the use of various types of cameras to determine plant health and monitor the actual path in the vineyards. As final results, the designs and technological proposals are shown, as well as the summarized of the innovation of process and product based on the technical feedback of companies (Early-Adopters) that evaluated the project. | es_ES |
dc.language.iso | en_US | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Wiring | es_ES |
dc.subject | Tecnological innovation | es_ES |
dc.subject | Robot vision System | es_ES |
dc.subject | Prototypes | es_ES |
dc.subject | Cameras | es_ES |
dc.subject | Proposals | es_ES |
dc.title | Design of a vineyard terrestrial robot for multiple applications as part of the innovation of process and product : preliminary results | es_ES |
dc.type | Presentation | es_ES |
dc.description.url | https://ieeexplore.ieee.org/document/9289671/keywords#keywords | es_ES |
dc.identifier.doi | https://doi.org/10.1109/ICEV50249.2020.9289671 | - |
dc.subject.sede | Campus Ensenada | es_ES |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons