https://repositorio.cetys.mx/handle/60000/128
Título : | FSO/CV-QKD/QBaudSK system based on 2PolSK-BPSK scheme considering dynamical atmospheric conditions |
Otros títulos : | SPIE Proceedings |
Autor : | López-Leyva, Josué Aarón Ponce Camacho, Miguel Ángel Estrada-Lechuga, Jessica Mejía González, Efraín Atenógenes |
Palabras clave : | Turbulence;Free-space-optics;State of polarization;Quantum key distribution;Degree of polarization;Phase-shift keying |
Fecha de publicación : | 6-sep-2019 |
Citación : | 11133; |
Resumen : | In this paper, an FSO/CV-QKD/QBaudSK system using WCS and coherent detection for dynamical atmosphericconditions emulated by atmospheric turbulence box is presented. In particular, two systems (Alice and Bob) were designed and implemented in order to perform a conventional QKD algorithm using a unidirectional free space channel (private channel) and a bidirectional classical channel (public channel). The preliminary results obtained were related to the performance of the Degree of Polarization of the QWP and PolM considering and non-considering dynamical atmospheric conditions. The results showed the proposed method to be feasible for different weather conditions based on the BER using a 2PolSK-BPSK modulation. |
metadata.dc.description.url: | https://spie.org/Publications/Proceedings/Paper/10.1117/12.2534847 |
URI : | https://repositorio.cetys.mx/handle/60000/128 |
ISSN : | 1996-756X |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
FINAL PAPER DR.LOPEZ.pdf | FSO/CV-QKD/QBaudSK system based on 2PolSK-BPSK scheme considering dynamical atmospheric conditions | 670.9 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons