https://repositorio.cetys.mx/handle/60000/1752
Título : | Examining optoelectronics in machine vision and applications in industry 4.0 |
Título de capítulo: | Optoelectronic Devices Fusion in Machine Vision Applications |
Autor : | Flores-Fuentes, Wendy Rivas-Lopez, Moisés Hernández-Balbuena, Daniel Sergiyenko, Oleg Rodríguez-Quiñonez, Julio Cesar Rivera-Castillo, Javier Lindner, Lars Básaca-Preciado, Luis C. Murrieta-Rico, Fabián N. González-Navarro, Félix F. |
Palabras clave : | Optoelectronic;Artificial intelligence |
Sede: | Campus Mexicali |
Fecha de publicación : | 2021 |
Resumen : | This chapter presents the application of optoelectronic devices fusion as the base for those systems with non-linear behavior supported by artificial intelligence techniques, which require the use of information from various sensors for pattern recognition to produce an enhanced output. It also included a deep survey to define the state of the art in industrial applications following this tendency to identify and recognize the most used optoelectronic sensors, interconnectivity, raw data collection, data processing and interpretation, data fusion, intelligent decision algorithms, software and hardware instrumentation and control. Finally, it exemplifies how these technologies implemented in the industry can also be useful for other kinds of sector applications. |
Edición: | IGI GLOBAL |
URI : | https://repositorio.cetys.mx/handle/60000/1752 |
Aparece en las colecciones: | Capítulos de Libro |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons