https://repositorio.cetys.mx/handle/60000/1753
Título : | Classification of Plastic Materials using a Microwave Negative-Order-Resonance Sensor and Support-Vector-Machine |
Autor : | Covarrubias-Martínez, D. Martínez-Rodríguez, O. A. Lobato-Morales, H. Medina-Monroy, J. L. |
Palabras clave : | Microwave measuremenT;Uncertainty;Support vector machine classification;RLC circuits ,;Microwave theory and techniques;Microwave circuits ,;Plastics industry |
Sede: | Campus Tijuana |
Fecha de publicación : | ene-2021 |
Citación : | D. Covarrubias-Martínez, O. A. Martínez-Rodríguez, H. Lobato-Morales and J. L. Medina-Monroy, "Classification of Plastic Materials using a Microwave Negative-Order-Resonance Sensor and Support-Vector-Machine," 2021 96th ARFTG Microwave Measurement Conference (ARFTG), San Diego, CA, USA, 2021, pp. 1-4, doi: 10.1109/ARFTG49670.2021.9425184. |
Resumen : | A method for plastic material classification using a negative-order-resonance (NOR) sensor operating at the 2.5 GHz band and support-vector-machine (SVM) for pattern recognition is presented. The proposal experimentally demonstrates the correct classification of different plastic materials based on their dielectric properties, dealing with large sources of uncertainty introduced by pellet measurements such as air gaps and position/dimension of the pellets. The proposed technique results attractive for the plastic industry as it involves a fast and nondestructive process along with the use of small circuit elements. |
metadata.dc.description.url: | https://ieeexplore.ieee.org/document/9425184/keywords#keywords |
URI : | https://repositorio.cetys.mx/handle/60000/1753 |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Sin título.png | 56.89 kB | image/png | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons