https://repositorio.cetys.mx/handle/60000/1763
Título : | Simultaneous Non-Intrusive Monitoring of Environmental Parameters for Standard Time Synchronization as Part of the Westinghouse System of Rating in the Industrial Sector |
Autor : | López-Leyva, Josué Aarón Franco, Claudia Martínez, Issac Dueñas, Rodrigo García, Mario Lastra, Samantha Meza, Oscar Ponce Camacho, Miguel Ángel |
Palabras clave : | Prototypes;Monitoring;Temperature measurement;Temperature sensors;Standards;Companies |
Sede: | Campus Ensenada |
Fecha de publicación : | nov-2019 |
Citación : | J. López et al., "Simultaneous Non-Intrusive Monitoring of Environmental Parameters for Standard Time Synchronization as Part of the Westinghouse System of Rating in the Industrial Sector," 2019 International Conference on Mechatronics, Electronics and Automotive Engineering (ICMEAE), Cuernavaca, Mexico, 2019, pp. 87-90, doi: 10.1109/ICMEAE.2019.00023. keywords: {Prototypes;Monitoring;Temperature measurement;Temperature sensors;Standards;Companies;Monitoring;prototype;industrial sector;Westinghouse methodology}, |
Resumen : | This article presents the design and overall performance of a prototype that allows monitoring of some environmental variables in an industrial process in a nonintrusive way. The main objective is to support the Westinghouse methodology and Official Mexican Standards through precise measurements using an integrated and holistic customized prototype. As results, the measurements performance and connectivity status of the prototype are adequate considering short-term testing performed. |
metadata.dc.description.url: | https://ieeexplore.ieee.org/document/9140164/keywords#keywords |
URI : | https://repositorio.cetys.mx/handle/60000/1763 |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons