https://repositorio.cetys.mx/handle/60000/1764
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rubio, Ernesto | - |
dc.contributor.author | Prieto-Entenza, Pablo José | - |
dc.contributor.author | Hernandez, Luis | - |
dc.contributor.author | Urquijo, Orlando | - |
dc.coverage.spatial | Valparaiso, Chile | es_ES |
dc.date.accessioned | 2024-03-04T19:49:09Z | - |
dc.date.available | 2024-03-04T19:49:09Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.citation | E. Rubio, P. J. Prieto, L. Hernández and O. Urquijo, "Comparison between three control strategy applied to an electro-pneumatic 3-DOF platform," 2019 IEEE CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Valparaiso, Chile, 2019, pp. 1-5, doi: 10.1109/CHILECON47746.2019.8986866. keywords: {Pneumatic system;Position control;Robust control;Sliding mode control}, | es_ES |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/1764 | - |
dc.description.abstract | In this paper are shown and compared two control strategies applied to a parallel robot of three degrees of freedom derived by electro-pneumatic actuators with proportional flow valves. Robust control is implemented with a classical PI control with a second-order compensator filter; this is a good position and tracking controller but is not a safety control in terms of human interaction. Meanwhile, a proxy-based sliding mode control is implemented combining the advantages of sliding mode control and proportional integral derivative control. All the results are obtaining in co-simulation between Adams and Matlab and in a real platform. | es_ES |
dc.language.iso | en_US | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Pneumatic system | es_ES |
dc.subject | Position control | es_ES |
dc.subject | Robust control | es_ES |
dc.subject | Sliding mode control | es_ES |
dc.title | Comparison between three control strategy applied to an electro-pneumatic 3-DOF platform | es_ES |
dc.type | Working Paper | es_ES |
dc.description.url | https://ieeexplore.ieee.org/document/8986866/keywords#keywords | es_ES |
dc.identifier.doi | https://doi.org/10.1109/CHILECON47746.2019.8986866 | - |
dc.subject.sede | Campus Tijuana | es_ES |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons