https://repositorio.cetys.mx/handle/60000/1775
Título : | Homologated propagation models for classical channel in FSO-QKD systems |
Autor : | López-Leyva, Josué Aarón Talamante, Ariana Ponce Camacho, Miguel Ángel Castaeda, Mario Arvizu Mondragón, Arturo Santos-Aguilar, Joel Ramos-García, Raúl |
Palabras clave : | Space vehicles;Aircraft;CubeSat;Mathematical model;Aerospace electronics;Antenna measurements |
Sede: | Campus Ensenada |
Fecha de publicación : | nov-2018 |
Citación : | J. A. Lopez et al., "Homologated propagation models for classical channel in FSO-QKD systems," 2018 IEEE International Autumn Meeting on Power, Electronics and Computing (ROPEC), Ixtapa, Mexico, 2018, pp. 1-6, doi: 10.1109/ROPEC.2018.8661364. |
Resumen : | In this paper, the performance of a QKD system emulated by means of experimental C&DH and Communications subsystems of a CubeSat using a novel proposed technique based on the homologation of propagation models using COTS devices for the classical channel is presented. This technique does not require the spacecraft to be in its final orbit and it is based on the experimental performance of the aforementioned subsystems using the two-ray propagation model. The principal advantage of the technique used is the calculus of the Final Secret Key Rate (FSecKR) considering a different testing condition, i.e., without launching the CubeSat into the final orbits nor using an aircraft as launching emulator. The final results show that the FSecKR can be emulated for the free space propagation model considering the overall performance in the two-ray propagation model. |
metadata.dc.description.url: | https://ieeexplore.ieee.org/document/8661364/keywords#keywords |
URI : | https://repositorio.cetys.mx/handle/60000/1775 |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons