https://repositorio.cetys.mx/handle/60000/197
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Picos, Kenia | - |
dc.coverage.spatial | Instituto Politécnico Nacional. | es_ES |
dc.date.accessioned | 2019-12-20T00:27:01Z | - |
dc.date.available | 2019-12-20T00:27:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/197 | - |
dc.description.abstract | Pose recognition is characterized by location and orientation parameters, in which introduces high complexity due the huge number of visualization than a target can present within a scene. Several issues such as noise, incident light sources and geometrical distortions, modify the appearance of a target with respect an observation point, making object recognition a complex task. A design of an effective algorithm is needed in order to analyze the physical phenomena implied in the visualization of a moving 3D object, and to improve the execution performance. | es_ES |
dc.language.iso | en_US | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Reconocimiento de pose | es_ES |
dc.subject | Parámetros de ubicación | - |
dc.title | A parallel CPU/GPU algorithm for 3D pose estimation using CUDA and OpenMP | es_ES |
dc.type | Other | es_ES |
dc.contributor.aditional | Díaz Ramírez, Víctor H. | - |
dc.contributor.aditional | Montemayor, Antonio | - |
dc.contributor.aditional | Pantrigo, Juan José | - |
dc.subject.sede | Campus Tijuana | es_ES |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Algorithm for 3D Pose Estimation using.pdf | 1.03 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons