https://repositorio.cetys.mx/handle/60000/206
Título : | Experimental results from dielectric-metal grating coupled surface plasmon resonance device for novel low-cost biosensor Miguel |
Autor : | Ponce Camacho, Miguel Ángel |
Otros Autores: | López-Leyva, Josué Aarón Rojas Arroyo, Sergio Chávez García, Dalia H. Terrazas Gaynor, Juan Manuel Básaca-Preciado, Luis C. |
Palabras clave : | Optical prototype;Nanomaterial;Biomaterial |
Sede: | Campus Mexicali |
Fecha de publicación : | jun-2018 |
Resumen : | An optical prototype was fabricated to perform measurements of surface plasmon polaritons in light beams diffracted at angles of less than 900. Experiments were developed to identify the excitation resonant angle of surface polariton plasmons by a diffraction grating with a pitch greater than the wavelength of the light signal. In the laboratory tests, measurements of the intensity curve of the diffracted light signal were carried out in the +1 and -1 orders. The experimental results were consistent with the theoretical approach. Based on this method, it is proposed a device for a low cost biosensor, using nanomaterial that can be functionalized with bio-material. |
URI : | https://repositorio.cetys.mx/handle/60000/206 |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Experimental results from dielectric-metal grating coupled surface plasmon resonance device for novel low-cost biosensor.pdf | 1.41 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons