Elementos (mostrados por Fecha de envío en Descendente orden): 161 a 180 de 331
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2021-08 | Soft-ANN based correlation for air-water two-phase flow pressure drop estimation in a vertical mini-channel | Barroso Maldonado, Juan Manuel; Riesco-Ávila, José Manuel; Picón-Núñez, Martín; Belman-Flores, Juan Manuel |
 | 2021-05 | A review of recent research on the use of R1234yf as an environmentally friendly fluid in the organic rankine cycle | Garcia-Pabon, Juan; Méndez Méndez, Darío; Beltrán-Flores, Juan; Barroso Maldonado, Juan Manuel; Khosravi, Ali |
 | 2022-01-04 | Psychometric properties of the Valencia scale of attitudes and beliefs toward hypnosis client version (VSABH-C) in a mexican sample | Viñas Velázquez, Bertha Margarita; Mejía Ramírez, Manuel Alejandro; Mendoza, Maria Elena; Islas Limón, Julieta Yadira; Capafons, Antonio; CETYS Universidad; Universidad Autonoma de Baja California; Department of Rehabilitation Medicine, UW Medicine, Ninth & Jefferson Building; Universidad de Valencia |
| 2022-09 | Fuzzy extended state observer for the fault detection and identification | Prieto-Entenza, Pablo José; Plata-Ante, Corina; Ramírez-Villalobos, Ramon |
| - | Fuzzy extended state observer for the fault detection and identification | Prieto-Entenza, Pablo; Planta-Ate, Corina; Ramírez-Villalobos, Ramon |
 | 2022 | Exploración de un modelo de emprendimiento solidario en el marco de la convergencia de la cuarta revolución industrial y el covid-19 | Rojas Mendizábal, Verónica Alexandra; Serrano Santoyo, Arturo; López Hernández, Carlos |
| 2021-02 | Analysis of factors impacting sarcopenia in geriatric patients through the use of data sciences: a case study in Tijuana, Mexico | Rojas Mendizábal, Verónica Alexandra; Castillo-Olea, Cristian; Gómez Siono, Joselyn; Zuñiga, Clemente |
 | 2021-06 | Physical activity and life satisfaction: an empirical study in a population of senior citizens | Wöbbeking-Sánchez, Marina; Sánchez Cabaco, Antonio; Bonete López, Beatriz; Urchaga Litago, José David; Joaquim Loureiro, Manuel; Mejía Ramírez, Manuel Alejandro |
 | 2021-07 | Improvement of the Quality of Life in Aging by Stimulating Autobiographical Memory | Villasán Rueda, Alba; Sánchez Cabaco, Antonio; Mejía Ramírez, Manuel Alejandro; Justo Enríquez, Susana; Carvalho, Janessa O. |
 | 2021-11 | A focus on ethical value under the vision of leadership, teamwork, effective communication and productivity | Mercader Pomarón, Victor Manuel; Galván Vela, Esthela; Ravina-Ripoll, Rafael; Raluca Gh. Popescu, Cristina |
| 2022-10 | Empowerment and support of senior management in promoting happiness at work | Galván Vela, Esthela; Mercader Pomarón, Victor Manuel; Arango Herrera, Eduardo; Ruiz Corrales, Missael |
 | 2021-10 | Implementación de un algoritmo D* modificado para planificación de trayectorias | Balderrama-García, Carlos Alberto; Orozco Rosas, Ulises; Picos, Kenia |
 | 2021-07-19 | Evaluation method of deep learning-based embedded systems for traffic sign detection | López Montiel, Miguel; Orozco Rosas, Ulises; Sánchez-Adame, Moisés; Picos, Kenia; Montiel, Oscar; CETYS Universidad; Instituto Politécnico Nacional, CITEDI-IPN |
 | 2021 | A structural equations model of job disengagement from the constructs of organizational justice, job satisfaction, innovation and trust in the era of industry 5.0 | Galván Vela, Esthela; Ravina-Ripoll, Rafael; Tobar-Pesantez, Luis Bayardo; CETYS Universidad; University of Cádiz and INDESS; Universidad Politécnica Salesiana |
 | 2021-06-21 | Effects of social media use on psychological well-being: a mediated model | Ostic, Dragana; Qalati, Sikandar Ali; Barbosa, Belem; Muhammad Shah, Syed Mir; Galván Vela, Esthela; Ahmed Muhammad, Herzallah; Feng, Lui; CETYS Universidad; Jiangsu University, Zhenjiang, China; University of Porto; Sukkur IBA University; Al-Quds University; Shandong University |
| 2020-05 | Multi-agent system for obtaining parameters in concussions—MAS-OPC: an integral approach | Ramírez González, Gustavo; Alanis, Arnulfo; Alvelais-Alarcón, Marina; Velázquez, Daniel; Márquez Bogart, Y. |
| 2019-11 | Environment recognition for path generation in autonomous mobile robots | Orozco Rosas, Ulises; Picos, Kenia; Montiel, Oscar; Castillo, Oscar |
| 2022-04 | Evidence of validity and reliability of the entrepreneurial self-efficacy scale | Díaz Gómez, Eduardo Raúl |
| 2021-03 | Evolución e Importancia de los INCOTERMS | Casas Fraire, Ignacio |
| 2019-01 | Factores organizacionales relacionados con el comportamiento intraemprendedor | Galván Vela, Esthela; Sánchez Limón, Mónica Lorena |
Elementos (mostrados por Fecha de envío en Descendente orden): 161 a 180 de 331