Elementos (mostrados por Fecha de envío en Descendente orden): 41 a 60 de 331
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2024-06 | Pupil dilation reflects covert familiar face recognition under interocular suppression | Mejía Ramírez, Manuel Alejandro; Valdés-Sosa, Michell; Bobes, María Antonieta |
 | 2024-07 | Business readiness for dual transformation: an analysis of business capabilities for digital and sustainable transformation | Encinas-Grijalva, María del Socorro; Olivieri-Sangiacomo, Flavio Arturo; Galván Vela, Esthela; Ravina-Ripoll, Rafael |
 | 2024-06-25 | Green synthesis of biomass-derived carbon quantum dots for photocatalytic degradation of methylene blue | Chávez García, Dalia H.; Guzmán Jiménez, Mario H.; Sánchez, Viridiana; Cadena-Nava, Rubén D. |
 | 2024-06-07 | Reencuadrando la subcontratación: un enfoque de configuraciones de empleo, contratos/agencias/ transacciones y regímenes laborales | Covarrubias Valdenebro, Alex; Kuri-Alonso, Ingrid |
 | 2024-05 | La práctica docente en la educación básica en México: Una aproximación desde la Pedagogía de la alteridad | Osuna Lever, Cecilia; Becerra-Polío, Doris Elizabeth; Medina Barrios, María Eugenia |
| 2024-03 | Qualitative approach to determine competitiveness factors in craft breweries: evidence from Mexico | Cortina-Calderón, Karina Guadalupe; Delgado-Rivas, Jesús Gerardo; Ravina-Ripoll, Rafael; Galván Vela, Esthela |
 | 2024 | Emotional wage, happiness at work and organisational justice as triggers for happiness management | Ravina-Ripoll, Rafael; Díaz-García, Gustavo Adolfo; Ahumada-Tello, Eduardo; Galván Vela, Esthela |
 | 2018-03 | The influence of personal strengths on quality of care in dementia caregivers from Latin America | Gulin, Shaina; Perrin, Paul; Peralta, Silvina Victoria; Stolfi, Miriam; Morelli, Eliana; Peña, Aracely; Arango-Lasprilla, Juan Carlos |
| 2018 | Systematic continuous improvement model for variation management of key characteristics running with low capability | Estrada, Gabriela; Shunk L., Dan; Ju, Feng |
| 2018-05 | How agents, resources and capabilities mediate the effect of corporate entrepreneurship on multinational firms' performance | Ferreira, Joao; Fernandez, Cristina; Peris-Ortiz, Marta |
| 2018-07 | Features in the diffraction of a scalar plane wave from doubly-periodic Dirichlet and Neumann surfaces | Maradudin, Alexei; Perez-Chavez, Veronica; Jędrzejewsk, Arkadiusz; Simonsen, Ingve |
| 2018-11 | Deproteinization of cortical bone: effects of different treatments | Y. Su, Frances; Pang, Siyuan; Tracy Ling, Yik Tung; Shyu, Peter; Novitskaya, Ekaterina; Seo, Kyungah; Lamberrt, Sofia |
| 2018 | CuO thin films produced for improving the adhesion between Cu and Al2O3 foils in a direct bonded copper (DBC) process | Castillo, H. A.; Restrepo-Parra, E.; De La Cruz, W.; Bixbi, B.; Hernandez, A. |
| 2019-03 | Effective leadership in Mexico: an extension of the LEAD project | Michaud, James; Lituchy, Terri R.; Acosta, Monica; Villegas Romero, Fabiola; Velez Torres, Francisco; Díaz-Gómez, Eduardo Raúl |
 | 2019 | Drug trend study in mexican population consumption and cognitive dysfunction correlates | Galindo-Aldana, Gilberto; Murillo-Macias, Carlos; Cedano-Gasca, Antonio; Padilla-López, Luis Alfredo; García-León, Ibza America |
 | 2019-03 | Burnout and absence among hospital nurses: an empirical study of the role of context in Argentina | Lituchy, Terri R.; Touringny, Louse; Monserrat, Silvia Ines; Vaba, Wishawanath |
 | 2021-02 | Statistical evaluation of the performance of free-space-optical link affected by optical turbulence with gamma-gamma distribution through time series generated by simulation | López-Leyva, Josué Aarón; Arvizu Mondragón, Arturo; Santos-Aguilar, Joel; Mendieta-Jimenez, F. |
 | 2021-03 | Simulation and characteristics analysis of on-shore OWC system proposal as distributed generation resource considering the irregular wave interaction | López-Leyva, Josué Aarón; Barrera-Silva, Carolina; Sarmiento-Leyva, Luisa Fernanda; González-Romero, Luisa Fernanda |
 | 2021-03 | Simulation and characteristics analysis of on-shore OWC system proposal as distributed generation resource considering the irregular wave interaction | López-Leyva, Josué Aarón; Barrera-Silva, Carolina; Sarmiento-Leyva, Luisa Fernanda; González-Romero, Luisa Fernanda |
 | 2021-04-24 | Multi-Class diagnosis of skin lesions using the fourier spectral information of images on additive color model by Artificial Neural Network | López-Leyva, Josué Aarón; Guerra-Rosas, Esperanza; Álvarez-Borrego, Josué |
Elementos (mostrados por Fecha de envío en Descendente orden): 41 a 60 de 331