https://repositorio.cetys.mx/handle/60000/808
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Armenta, Vicente | - |
dc.coverage.spatial | Panamá | es_ES |
dc.date.accessioned | 2020-08-05T01:01:24Z | - |
dc.date.available | 2020-08-05T01:01:24Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/808 | - |
dc.description.abstract | Actively tracking young children's developmental milestones can help detect developmental delays. However, this is not an easy task, as there are few resources that provide reliable and comprehensive references for tracking and logging developmental progress. To help address this need, we have conducted a bi-national study where we tested, evaluated, and redesigned an interactive mobile application called ActEarly for tracking developmental milestones. We conducted three studies, using cognitive walkthroughs and questionnaires, in two different but cross-bordered countries to compare and understand how everyday smart phone application users interact with ActEarly's interface to perform essential milestones tracking goals. Results indicated that even in a sample of frequent app users who felt the application was fairly easy to use, 55% of participants did not successfully performed a task. Based on findings, we identify pain points in the application's interface and provide insights to guide the next stages of development, prior to deployment of ActEarly as a public tool. | es_ES |
dc.language.iso | en_US | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Cognitive walkthroughs | es_ES |
dc.subject | ActEarly's interface | es_ES |
dc.title | ActEarly: a bi-national evaluation study of a mobile application for tracking developmental milestones | es_ES |
dc.type | Presentation | es_ES |
dc.description.reference | J. Brooke. 2013. SUS: a retrospective. Journal of Usability Studies, Volume 8 Issue 2, Pages 29--40 (2013).Google Scholar National Center on Birth Defects Division of Birth Defects, Centers for Disease Control Developmental Disabilities, and Prevention. 2018. CDC's Developmental Milestones. (jun 2018). Retrieved June 22, 2018 from https://www.cdc.gov/ncbddd/actearly/milestones/Google Scholar William Douglas Evans, Jasmine L. Wallace, and Jeremy Snider. 2012. Pilot evaluation of the text4baby mobile health program. (2012). | es_ES |
dc.contributor.aditional | Warrell, Lauren | - |
dc.contributor.aditional | Naznnen, Nazneen | - |
dc.contributor.aditional | Escobedo Bravo, Lizbeth Olivia | - |
dc.contributor.aditional | Arriaga, Rosa I. | - |
dc.identifier.doi | 10.1145/3358961 | - |
dc.subject.sede | Campus Tijuana | es_ES |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
CLIHC 2019.jpg | 22.38 kB | JPEG | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons