https://repositorio.cetys.mx/handle/60000/822
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cabrera-Flores, Mayer Rainiero | - |
dc.contributor.other | López-Leyva, Josué Aarón | es_ES |
dc.coverage.spatial | Barcelona, España | es_ES |
dc.date.accessioned | 2020-08-06T00:57:16Z | - |
dc.date.available | 2020-08-06T00:57:16Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/822 | - |
dc.description.abstract | This paper presents an innovative natural resource management framework for the wine industry based on the Penta-Helix Model and Open Innovation features. As an initial activity, a particular survey was designed in order to be applied to a lot of companies to determine the necessities perception related to the elements of sustainable competitiveness. In fact, the evaluation of sustainable competitiveness is the key to the innovate framework proposed. Considering the results related to the elements of sustainable competitiveness (i.e. natural capital, social capital, intellectual capital and governance efficiency), a flow chart for innovative natural resource management as a first stage is proposed as part of a complete framework called Penta-Helix stakeholder management. In particular, water availability and quality is the most important challenge detected related to natural resource management. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Penta-Helix | es_ES |
dc.subject | Wine industry | es_ES |
dc.title | A framework of penta-helix model to improve the sustainable competitiveness of the wine industry in Baja California based on innovative natural resource management | es_ES |
dc.type | Presentation | es_ES |
dc.contributor.aditional | Peris-Ortiz, Marta | - |
dc.contributor.aditional | Orozco Moreno, Armando | - |
dc.contributor.aditional | Sánchez López, Jorge Francisco | - |
dc.contributor.aditional | Meza Arballo, Óscar | - |
dc.description.url | https://www.researchgate.net/publication/340890045_A_framework_of_penta-helix_model_to_improve_the_sustainable_competitiveness_of_the_wine_industry_in_Baja_California_based_on_innovative_natural_resource_management | es_ES |
dc.identifier.doi | https://doi.org/10.1051/e3sconf/202016706005 | - |
dc.subject.sede | Campus Ensenada | es_ES |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ICESD2020.jpg | 397.87 kB | JPEG | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons