https://repositorio.cetys.mx/handle/60000/873
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Picos, Kenia | - |
dc.contributor.author | Orozco Rosas, Ulises | - |
dc.contributor.author | Díaz Ramírez, Víctor H. | - |
dc.contributor.other | CETYS Universidad | es_ES |
dc.coverage.spatial | Optics and Photonics for Information Processing XIII 2019 - San Diego, United States | es_ES |
dc.date.accessioned | 2020-09-14T18:40:15Z | - |
dc.date.available | 2020-09-14T18:40:15Z | - |
dc.date.issued | 2019-09-06 | - |
dc.identifier.isbn | 9781510629653 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/873 | - |
dc.description | Scopus | es_ES |
dc.description.abstract | This paper proposes frequency-domain correlation filtering to solve object recognition of three-dimensional (3D) targets. We perform a linear correlation in the frequency domain between an input frame of the video sequence and a designed filter. This operation measures the correspondence between the two signals. In order to produce a high matching score, we design a bank of correlation filters, in which each filter contains unique information of the target in a single view and statistical parameters of the scene. In this paper, we demonstrate the feasibility of correlation filters used to solve 3D object recognition and their robustness to different image conditions such as noise, cluttered background, and geometrical distortions of the target. The evaluation performance presents a high accuracy in terms of quantitative metrics. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Correlation filters | es_ES |
dc.subject | Frequency domain filtering | es_ES |
dc.subject | Object recognition | es_ES |
dc.subject | Three-dimensional estimation | es_ES |
dc.title | Demonstrating the robustness of frequency-domain correlation filters for 3D object recognition applications | es_ES |
dc.type | Presentation | es_ES |
dc.description.url | https://doi.org/10.1117/12.2528944 | es_ES |
dc.subject.sede | Sistemas | es_ES |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
picos.pdf | Demonstrating the robustness of frequency-domain correlation filters for 3D object recognition applications | 192.42 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons