https://repositorio.cetys.mx/handle/60000/877
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López-Leyva, Josué Aarón | - |
dc.contributor.author | Mejía González, Efraín Atenógenes | - |
dc.contributor.author | Estrada-Lechuga, Jessica | - |
dc.contributor.author | Ramos García, V.M. | - |
dc.contributor.other | CETYS Universidad | es_ES |
dc.coverage.spatial | 2019 International Conference on Mechatronics, Electronics and Automotive Engineering (ICMEAE) . Cuernavaca, Mexico, Mexico | es_ES |
dc.date.accessioned | 2020-09-15T18:12:02Z | - |
dc.date.available | 2020-09-15T18:12:02Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.isbn | 978-1-7281-6037-5 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/877 | - |
dc.description | Scopus | es_ES |
dc.description.abstract | In this paper, recognition of leg gestures is performed using Linear Discriminant Analysis in order to propose a real application for prosthetic leg considering transfemoral amputee. As results, the confusion matrix shows the performance of the algorithm, where the Class #1 and #3 were the best classes classified (sensitivity is 100%), and Class #2 was the worst classified (sensitivity is 67%). In addition, the probability that the classifier ranks a randomly chosen positive instance higher than a randomly chosen negative for Class #2 and #4 is the same, AUC =0.94, and AUC =1 for Class #1 and #3. Although the hardware and algorithm used have adequate performance, the optimization and improve the real testing conditions are important requirements for real human applications. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Discriminant analysis | es_ES |
dc.subject | Temporal features | es_ES |
dc.subject | Gestures recognition | es_ES |
dc.title | Automatic leg gesture recognition based on portable electromyography readers | es_ES |
dc.type | Presentation | es_ES |
dc.description.url | DOI: 10.1109/ICMEAE.2019.00008 | es_ES |
dc.subject.sede | Sistemas | es_ES |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
mecha.png | 2019 International Conference on Mechatronics, Electronics and Automotive Engineering (ICMEAE) | 66.25 kB | image/png | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons