https://repositorio.cetys.mx/handle/60000/1054
Título : | Experimental results from non-sub-wavelength gold grating-coupled surface plasmon resonance using a monochromatic signal for gold/air interface as the base for biosensors |
Autor : | Ponce Camacho, Miguel Ángel López-Leyva, Josué Aarón Casemiro-Oliveira, Leiva |
Palabras clave : | Integrated optics;Gold;Optical polarization;Biomedical optical imagin |
Sede: | Campus Ensenada |
Fecha de publicación : | nov-2020 |
Citación : | M. A. Ponce-Camacho, J. A. Lopez-Leyva and L. Casemiro-Oliveira, "Experimental Results from Non-Sub-Wavelength Gold Grating-Coupled Surface Plasmon Resonance using a Monochromatic Signal for Gold/Air Interface as the base for Biosensors," 2020 International Conference on Mechatronics, Electronics and Automotive Engineering (ICMEAE), 2020, pp. 127-130, doi: 10.1109/ICMEAE51770.2020.00029. |
Resumen : | In this paper, a gold diffraction grating is used to generate surface Plasmon resonance using a ppolarized monochromatic incident signal (λ = 650 nm) and a dimensional ratio between wavelength and spatial period of metallic grating less than the unit (λ/ d <; 1) for gold/air interface. The surface Plasmon resonance was detected using the angular detection technique. The experimental results show that the resonance angle is ≈15.75° and it is close to the theoretical results calculated (≈15.17°) for the gold diffraction grating. The preliminary results are important for the research and technical development of low-cost biosensors. |
Descripción : | Indexación SCOPUS |
metadata.dc.description.url: | https://ieeexplore.ieee.org/document/9359407/keywords#keywords |
URI : | https://repositorio.cetys.mx/handle/60000/1054 |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons