https://repositorio.cetys.mx/handle/60000/1764
Título : | Comparison between three control strategy applied to an electro-pneumatic 3-DOF platform |
Autor : | Rubio, Ernesto Prieto-Entenza, Pablo José Hernandez, Luis Urquijo, Orlando |
Palabras clave : | Pneumatic system;Position control;Robust control;Sliding mode control |
Sede: | Campus Tijuana |
Fecha de publicación : | nov-2019 |
Citación : | E. Rubio, P. J. Prieto, L. Hernández and O. Urquijo, "Comparison between three control strategy applied to an electro-pneumatic 3-DOF platform," 2019 IEEE CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Valparaiso, Chile, 2019, pp. 1-5, doi: 10.1109/CHILECON47746.2019.8986866. keywords: {Pneumatic system;Position control;Robust control;Sliding mode control}, |
Resumen : | In this paper are shown and compared two control strategies applied to a parallel robot of three degrees of freedom derived by electro-pneumatic actuators with proportional flow valves. Robust control is implemented with a classical PI control with a second-order compensator filter; this is a good position and tracking controller but is not a safety control in terms of human interaction. Meanwhile, a proxy-based sliding mode control is implemented combining the advantages of sliding mode control and proportional integral derivative control. All the results are obtaining in co-simulation between Adams and Matlab and in a real platform. |
metadata.dc.description.url: | https://ieeexplore.ieee.org/document/8986866/keywords#keywords |
URI : | https://repositorio.cetys.mx/handle/60000/1764 |
Aparece en las colecciones: | Ponencias |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons