https://repositorio.cetys.mx/handle/60000/97
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pérez Núñez, Sylvia Mónica | - |
dc.coverage.spatial | La Havana, Cuba. | es_ES |
dc.date.accessioned | 2019-10-15T18:38:21Z | - |
dc.date.available | 2019-10-15T18:38:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repositorio.cetys.mx/handle/60000/97 | - |
dc.description.abstract | This endeavor objective is first to exhibit the binational ecosystem of innovation structure, and secondly, using the social network analysis to identify patterns of behavior and association within the network to understand the cooperation between actors in the context of the aquaculture sector. | es_ES |
dc.language.iso | en_US | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * |
dc.subject | Global economy | es_ES |
dc.subject | California | - |
dc.subject | Regions | - |
dc.title | Structure of collaboration and cooperation in the Baja California (Mexico)-California (USA) megaregion: an innovation approach | es_ES |
dc.type | Presentation | es_ES |
dc.subject.sede | Campus Tijuana | es_ES |
Aparece en las colecciones: | Ponencias |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
STRUCTURE OF COLLABORATION AND COOPERATION IN THE.pdf | 2.2 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons