Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 118
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2019-11 | Simultaneous Non-Intrusive Monitoring of Environmental Parameters for Standard Time Synchronization as Part of the Westinghouse System of Rating in the Industrial Sector | López-Leyva, Josué Aarón; Franco, Claudia; Martínez, Issac; Dueñas, Rodrigo; García, Mario; Lastra, Samantha; Meza, Oscar; Ponce Camacho, Miguel Ángel |
| 2019-11 | Effects of frequency drift and harmonics in power factor correction systems | López-Leyva, Josué Aarón; Ponce Camacho, Miguel Ángel; Mejía, E.A.; Estrada, J.; Ramos García, V.M. |
| 2019-02-20 | Artificial Intelligence and Labor: Media and Information Competencies Opportunities for Higher Education | Lau Noriega, Jesús; Bonilla Esquivel, José Luis; Gárate Rivera, Alberto |
| 2021-10 | Advanced Power Generation & Demand Forecasting Considering the Complete Energy Matrix using an Artificial Neural Network | López-Leyva, Josué Aarón; Barrera-Silva, Carolina; Sarmiento-Leyva, Luisa Fernanda |
 | 2021-01 | Classification of Plastic Materials using a Microwave Negative-Order-Resonance Sensor and Support-Vector-Machine | Covarrubias-Martínez, D.; Martínez-Rodríguez, O. A.; Lobato-Morales, H.; Medina-Monroy, J. L. |
| 2021-03 | Graphical Interface to synthesize and implement a control algorithm in an embedded system with a bionic application | Arámbula, S.L.; Lindner, Lars; Ungson-Almeida, Yamel |
 | 2022-04 | Academic integrity of undergraduates: The CETYS University case | Lau Noriega, Jesús; Bonilla Esquivel, José Luis; Sanabria Barrios, Daniel Jorge; Garate Rivera, Alberto |
| 2022-06 | Potential Coastal Pollution from Agricultural Activities in Mexico | Azuz-Adeath, Isaac; Arreola-Sevilla, Roberto J.; Aguiar, Fernanda; Cabrera, Mireya |
| 2022-08 | Virtual and hybrid classes as the challenge assumed during the SARS-CoV-2 pandemic: an interdisciplinary qualitative approach | López-Leyva, Josué Aarón; Valadez-García, Alfredo; Ponce Camacho, Miguel Ángel; Ramos-García, Víctor Manuel; Ibarra-Yepiz, Gabriela |
| 2023-10 | Lane detection and tracking algorithm implementation for an Ackermann-steering mobile robot | Pérez, Joaquín; Aillaud, León VIII; Astorga, Rafael; Orozco Rosas, Ulises; Picos, Kenia |
| 2023-10 | Map based localization using an RGB-D camera and a 2D LiDAR for autonomous mobile robot navigation | Macias, Luis Rodolfo; Aleman-Gallegos, Enrique; Orozco-Rosas, Ulises; Picos, Kenia |
 | 2023-10-08 | UbiComp/ISWC ’23 Adjunct adjunct proceedings of the 2023 ACM international joint conference on pervasive and ubiquitous computing & the 2023 ACM international symposium on wearable computing | Castillo-Olea, Cristian; Rojas Mendizábal, Verónica Alexandra; Zuñiga, Clemente |
 | 2023 | Systematic Approaches for Telemedicine and Data Coordination for COVID-19 in Baja California, Mexico | Castillo-Olea, Cristian; Vera-Hernandez, Carlos; Mendias-Alarcon, Ameyalli |
 | 2022-11-15 | Enseñanza e innovación: metodología COIL como una propuesta de internacionalización | Sorzano Rodríguez, Deisy Milena; Encinas Grijalva, María del Socorro; Rincon Soto, Idana Beroska |
 | 2020-03 | memEAPF for Mobile Robot Path Planning on Jetson Platform | Orozco Rosas, Ulises; Picos, Kenia; Montemayor, Antonio; Pantrigo, Juan José; Cuesta-Infante, Alfredo |
| 2019-09 | Evaluation of algorithms for traffic sign detection | López Montiel, Miguel; Rubio, Yoshio; Sánchez Adame, Moises; Orozco Rosas, Ulises |
 | 2022-06 | Conflicto armado y medio ambiente: una revisión sobre el escenario de sustentabilidad en Colombía | Sorzano Rodríguez, Deisy Milena |
 | 2020-03 | Capsule networks for 3D pose estimation in computer graphics | Picos, Kenia; Orozco Rosas, Ulises; Cuesta-Infante, Alfredo; Sanz, Antonio; Pantrigo, Juan José |
 | 2019-09 | Handwritten hiragana classifier with minimal training data utilizing convolutional neural networks | Chouza Delgado, Adrian; Hernández, Raúl; Jiménez, José; Orozco Rosas, Ulises; Picos, Kenia |
 | 2021-06 | Métodos para estudiar modelos de agnosias en personas sanas / Methods to study models of agnosias in healthy people. | Mejía Ramírez, Manuel Alejandro; Valdes Sosa, M.J.; Bobes León, A.; CETYS Universidad |
Elementos (mostrados por Fecha de envío en Descendente orden): 21 a 40 de 118