Elementos (mostrados por Fecha de envío en Descendente orden): 61 a 80 de 118
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2020-12 | Customized diagnostic tool for the security maturity level of the enterprise information based on ISO/IEC 27001 | López-Leyva, Josué Aarón; Kanter Ramirez, Christopher Alan; Morales-Martínez, José P. |
 | 2018-09 | Automatic identification of diatoms using descriptors obtained in the plane of frequencies | Pacheco Venegas, Eduardo Gessel; Israde Alcántara, Isabel; Álvarez-Borrego, Josué; Guerra Rosas, Esperanza; Garza Flores, Esbanyely; CETYS Universidad |
 | 2019 | Optimized algorithm for muscular diseases recognition based on temporal parameters analysis and correlation coefficients | Mejía González, Efraín Atenógenes; López-Leyva, Josué Aarón; Estrada-Lechuga, Jessica; Ponce Camacho, Miguel Ángel; CETYS Universidad |
 | 2019-11 | Optimized pointing to improving the performance of optical metro networks based on mono-static free-space-optical transceivers | López-Leyva, Josué Aarón; Talamantes-Álvarez, Ariana; Ramos García, V.M.; Ponce Camacho, Miguel Ángel; Estrada-Lechuga, Jessica; Mejía González, Efraín Atenógenes; CETYS Universidad |
 | 2019-11 | Automatic leg gesture recognition based on portable electromyography readers | López-Leyva, Josué Aarón; Mejía González, Efraín Atenógenes; Estrada-Lechuga, Jessica; Ramos García, V.M.; CETYS Universidad |
 | 2020-07-30 | Framework for the optimal design of an information system to diagnostic the enterprise security level and management the information risk based on ISO/IEC-27001 | Kanter Ramirez, Christopher Alan; López-Leyva, Josué Aarón; Beltrán Rocha, Lucía; Ferkov, Dominica; CETYS Universidad |
 | 2020-05 | Soil and environmental monitoring on a vineyard in the Guadalupe valley as a tool for processes of precision viticulture based on ZigBee technology to improve the e-agriculture | López-Leyva, Josué Aarón; Talamantes-Álvarez, Ariana; Sanabia Vincent, E.; Meza Arballo, Óscar; Aguilera, L.A.; Gastelum Rodriguez, Guillermo Martin; CETYS Universidad |
 | 2019-09-06 | Demonstrating the robustness of frequency-domain correlation filters for 3D object recognition applications | Picos, Kenia; Orozco Rosas, Ulises; Díaz Ramírez, Víctor H.; CETYS Universidad |
 | 2019-09-06 | Template matching methods for robot navigation assistance | Rodríguez Cuevas, Marisol; Díaz Ramírez, Víctor H.; Juárez-Salazar, Rigoberto; Picos, Kenia; CETYS Universidad |
 | 2020-04 | Transitioning from high school and community colleges to four-year universities | Velez Torres, Francisco; DeNoble, Alex; Hertz, Tania; Patel, Jennifer |
 | 2019-06 | Validación del test de influenciabilidad | Mejía Ramírez, Manuel Alejandro; Encinas Leyva, Raul Enrique |
 | 2019-07 | Terapia de reminiscencia en adultos mayores con deterioro cognitivo leve y esquizofrenia. | Sánchez Cabaco, Santiago; Villasán Rueda, Alba; Martin Nieto, Cecilia; Mejía Ramírez, Manuel Alejandro |
| 2019-11 | Diferencias entre las prácticas de literacidad en Estados Unidos y en México, un estudio de casos múlti | Montes Silva, Melanie Elizabeth; Bonilla Esquivel, José Luis |
 | 2020 | Representaciones sociales de la paternidad: percepción de jóvenes varones universitarios en contexto transfronterizo. | Díaz, Daniela; Graza, Elourdey |
 | 2019-07 | Millennials: análisis de una generación | Bautista Saucedo, Carlos Fabián |
 | 2020-06 | A framework of penta-helix model to improve the sustainable competitiveness of the wine industry in Baja California based on innovative natural resource management | Cabrera-Flores, Mayer Rainiero; López-Leyva, Josué Aarón; Peris-Ortiz, Marta; Orozco Moreno, Armando; Sánchez López, Jorge Francisco; Meza Arballo, Óscar |
 | 2020-04 | The interplay of innovation, ICT and development: the future of digital inclusion, a complexity perspective | Rojas Mendizábal, Verónica Alexandra; Serrano Santoyo, Arturo |
 | 2019-11 | Proxy-based sliding mode control on a pneumatic platform | Prieto-Entenza, Pablo José; Rubio, Ernesto; Izaguirre, Eduardo |
 | 2019-09 | Autonomous navigation for a differential drive robot in a partially known environment | Olvera Hale, Tomas; Alemán, Jesús; Orozco Rosas, Ulises; Picos, Kenia |
 | 2019-09 | ActEarly: a bi-national evaluation study of a mobile application for tracking developmental milestones | Armenta, Vicente; Warrell, Lauren; Naznnen, Nazneen; Escobedo Bravo, Lizbeth Olivia; Arriaga, Rosa I. |
Elementos (mostrados por Fecha de envío en Descendente orden): 61 a 80 de 118