Elementos (mostrados por Fecha de envío en Descendente orden): 41 a 60 de 108
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2020-12 | Determination of the energy consumption trend of a wine company as a key element for sustainable innovative development | López-Leyva, Josué Aarón; Cortés-Ruíz, Alejandra; Hernandez Serrano, M.F.; Sarmiento-Leyva, Luisa Fernanda; Sanchez Castro, I. |
| 2020-11 | Experimental results from non-sub-wavelength gold grating-coupled surface plasmon resonance using a monochromatic signal for gold/air interface as the base for biosensors | Ponce Camacho, Miguel Ángel; López-Leyva, Josué Aarón; Casemiro-Oliveira, Leiva |
| 2020-10 | Estudio de la cinética de formación del complejo Cd-biopolielectrolito utilizando la técnica de redisolución anódica | Quintero González, C.A.; Oropeza-Guzmán, Mercedes T.; Romero Orellana, L.A.; López Maldonado, Eduardo Alberto; Martinez Quiroz, Marisela |
| 2020-08 | Autonomous navigation for a differential drive robot in a partially known environment using a depth camera | Orozco Rosas, Ulises; Picos, Kenia; Alemán, Jesús; Monjardín, Héctor |
| 2020-11 | El rol conjunto del marketing y la sustentabilidad para la construcción de valor empresarial a través de los ODS 2030 | Martínez Flores, Raúl |
| 2020-01 | Wireless adapter module development for robot communication in IoT ecosystems | Ruiz-López, Kevin B.; Básaca-Preciado, Luis C.; Castro-Toscano, Moises; Ungson-Almeida, Yamel; Rojas Mendizábal, Verónica Alexandra; Diaz-Ramírez, Arnoldo; Flores-Fuentes, Wendy |
| 2020-08 | Analysis of three-dimensional object reconstruction algorithms based on multi-camera arrays | Ruiz, Kevin; Picos, Kenia; Orozco Rosas, Ulises |
| 2020-08 | Mapping and navigation in an unknown environment using LiDAR for mobile service robots | Olvera Hale, Tomas; Orozco Rosas, Ulises; Picos, Kenia |
| 2020-10 | Prácticas de enseñanza y dificultades de aprendizaje en matemáticas en bachilleratos tecnológicos mexicanos | Díaz López, Karla María; Osuna Lever, Cecilia |
| 2020-12 | Nanotoxicological assessment of functionalized rare earth nanoparticles for bioimaging of cancer cells | Chávez García, Dalia H.; Juárez-Moreno, Karla; Barrera, Juan; Padilla, E.; Hirata, Gustavo A. |
| 2020-12 | Customized diagnostic tool for the security maturity level of the enterprise information based on ISO/IEC 27001 | López-Leyva, Josué Aarón; Kanter Ramirez, Christopher Alan; Morales-Martínez, José P. |
| 2018-09 | Automatic identification of diatoms using descriptors obtained in the plane of frequencies | Pacheco Venegas, Eduardo Gessel; Israde Alcántara, Isabel; Álvarez-Borrego, Josué; Guerra Rosas, Esperanza; Garza Flores, Esbanyely; CETYS Universidad |
| 2019 | Optimized algorithm for muscular diseases recognition based on temporal parameters analysis and correlation coefficients | Mejía González, Efraín Atenógenes; López-Leyva, Josué Aarón; Estrada-Lechuga, Jessica; Ponce Camacho, Miguel Ángel; CETYS Universidad |
| 2019-11 | Optimized pointing to improving the performance of optical metro networks based on mono-static free-space-optical transceivers | López-Leyva, Josué Aarón; Talamantes-Álvarez, Ariana; Ramos García, V.M.; Ponce Camacho, Miguel Ángel; Estrada-Lechuga, Jessica; Mejía González, Efraín Atenógenes; CETYS Universidad |
| 2019-11 | Automatic leg gesture recognition based on portable electromyography readers | López-Leyva, Josué Aarón; Mejía González, Efraín Atenógenes; Estrada-Lechuga, Jessica; Ramos García, V.M.; CETYS Universidad |
| 2020-07-30 | Framework for the optimal design of an information system to diagnostic the enterprise security level and management the information risk based on ISO/IEC-27001 | Kanter Ramirez, Christopher Alan; López-Leyva, Josué Aarón; Beltrán Rocha, Lucía; Ferkov, Dominica; CETYS Universidad |
| 2020-05 | Soil and environmental monitoring on a vineyard in the Guadalupe valley as a tool for processes of precision viticulture based on ZigBee technology to improve the e-agriculture | López-Leyva, Josué Aarón; Talamantes-Álvarez, Ariana; Sanabia Vincent, E.; Meza Arballo, Óscar; Aguilera, L.A.; Gastelum Rodriguez, Guillermo Martin; CETYS Universidad |
| 2019-09-06 | Demonstrating the robustness of frequency-domain correlation filters for 3D object recognition applications | Picos, Kenia; Orozco Rosas, Ulises; Díaz Ramírez, Víctor H.; CETYS Universidad |
| 2019-09-06 | Template matching methods for robot navigation assistance | Rodríguez Cuevas, Marisol; Díaz Ramírez, Víctor H.; Juárez-Salazar, Rigoberto; Picos, Kenia; CETYS Universidad |
| 2020-04 | Transitioning from high school and community colleges to four-year universities | Velez Torres, Francisco; DeNoble, Alex; Hertz, Tania; Patel, Jennifer |
Elementos (mostrados por Fecha de envío en Descendente orden): 41 a 60 de 108